• Skip to primary navigation
  • Skip to content
  • Skip to primary sidebar
  • Skip to footer

FGE

  • About: Benefits
  • About: Testimonials
  • About: What You Get
  • Cart
  • Checkout
  • My account
  • Privacy Policy
  • Shop
  • Terms & Conditions
  • What is the DraftAnalyzer Software?
  • About: Benefits
  • About: Testimonials
  • About: What You Get
  • Cart
  • Checkout
  • My account
  • Privacy Policy
  • Shop
  • Terms & Conditions
  • What is the DraftAnalyzer Software?

Hot/Cold: Week 16

July 10, 2019 by RayFlowers

We’re at the All-Star Break of the 2019 season. It’s an easy breakpoint to take a look at players, what they have done, and what they are likely to do, the rest of the season. I’ve already taken a look at First Half Hitters as well as First Half Pitchers. In the current I will broaden the outlook to more than just the first half of 2019 as we will take a look back at the last 365 calendar days. Which batters (minimum 500 plate appearances) and pitchers (minimum 140 innings pitched), have performed the best and worst the last 365-days? Read on to find out.

$89 gets you MLB VIP DFS coverage for the season AND #Free access to every sport on the site from now through July 31st from bit.ly/RayFlowers

 

HITTERS: THE LAST 365 DAYS – HOT

Name G PA AVG HR RBI R SB OBP SLG OPS BABIP ISO BB/K GB/FB HR/FB wOBA wRC+
Christian Yelich 157 707 0.345 56 142 130 31 0.436 0.712 1.148 0.366 0.367 0.67 1.56 38.90% 0.466 193
Mike Trout 138 606 0.309 43 97 105 19 0.460 0.646 1.106 0.324 0.337 1.03 0.53 24.70% 0.448 190
Cody Bellinger 164 658 0.314 38 104 99 17 0.403 0.586 0.988 0.338 0.272 0.70 0.91 22.40% 0.404 157
Alex Bregman 158 704 0.279 38 104 110 6 0.401 0.545 0.946 0.266 0.267 1.29 0.76 17.30% 0.398 157
Anthony Rendon 144 628 0.319 32 117 117 3 0.392 0.585 0.976 0.324 0.266 0.70 0.72 14.90% 0.404 152
J.D. Martinez 145 644 0.317 34 105 101 5 0.393 0.569 0.963 0.356 0.253 0.55 1.10 21.30% 0.397 148
Mookie Betts 155 719 0.308 23 77 139 25 0.416 0.527 0.943 0.346 0.218 0.96 0.85 11.00% 0.397 148
Josh Bell 149 632 0.291 34 105 101 2 0.381 0.573 0.954 0.316 0.282 0.66 1.30 22.80% 0.392 147
Justin Turner 143 593 0.316 19 71 86 2 0.401 0.506 0.907 0.350 0.189 0.63 0.76 11.10% 0.387 146
Matt Chapman 162 713 0.285 35 94 118 1 0.360 0.552 0.913 0.323 0.267 0.45 1.05 18.10% 0.382 145
Jeff McNeil 139 566 0.340 10 55 76 10 0.397 0.492 0.889 0.373 0.152 0.52 1.16 6.30% 0.380 143
Ronald Acuna Jr. 164 737 0.299 40 98 122 27 0.381 0.546 0.927 0.350 0.247 0.45 1.02 22.30% 0.390 142
Juan Soto 153 667 0.293 29 102 105 10 0.402 0.520 0.922 0.344 0.227 0.72 1.68 23.80% 0.388 141
Tommy Pham 139 614 0.293 21 68 85 14 0.393 0.489 0.882 0.353 0.197 0.61 1.95 20.60% 0.376 141
Freddie Freeman 165 724 0.311 30 109 109 7 0.387 0.538 0.925 0.354 0.227 0.54 1.09 18.60% 0.387 140
Anthony Rizzo 163 704 0.292 32 101 95 6 0.393 0.520 0.914 0.300 0.228 0.84 1.13 17.50% 0.383 139
Max Muncy 161 599 0.260 37 101 92 4 0.367 0.535 0.902 0.303 0.274 0.52 0.94 26.80% 0.377 139
Xander Bogaerts 152 661 0.298 26 119 100 9 0.381 0.534 0.915 0.331 0.236 0.68 1.09 14.90% 0.383 138
Kris Bryant 121 521 0.285 21 60 85 1 0.390 0.514 0.903 0.340 0.229 0.53 0.92 16.20% 0.382 138
Charlie Blackmon 146 666 0.317 33 88 121 9 0.371 0.583 0.954 0.352 0.266 0.36 1.20 19.20% 0.398 134
Bryce Harper 163 711 0.271 29 112 105 12 0.395 0.495 0.890 0.344 0.224 0.64 1.07 19.70% 0.376 134
Rhys Hoskins 166 725 0.250 40 100 88 2 0.371 0.517 0.888 0.275 0.267 0.66 0.60 17.90% 0.375 134
Michael Brantley 152 664 0.318 18 73 90 10 0.379 0.478 0.857 0.333 0.161 0.82 1.57 11.60% 0.366 132
Ketel Marte 156 637 0.301 27 79 86 8 0.366 0.524 0.891 0.319 0.224 0.61 1.31 16.70% 0.374 131
Yasmani Grandal 151 578 0.250 31 72 71 4 0.367 0.506 0.873 0.277 0.256 0.66 0.92 21.70% 0.369 130
Trevor Story 146 630 0.297 40 98 112 28 0.354 0.582 0.936 0.351 0.285 0.28 0.82 23.00% 0.389 128
Javier Baez 165 696 0.292 40 112 105 11 0.328 0.557 0.885 0.358 0.265 0.19 1.49 26.50% 0.366 128
Michael Conforto 159 673 0.252 34 100 93 6 0.357 0.490 0.847 0.286 0.238 0.54 1.05 21.50% 0.358 128
Mitch Haniger 134 599 0.264 24 63 92 8 0.351 0.481 0.831 0.318 0.216 0.41 1.01 16.40% 0.353 128

AVERAGE: Christian Yelich .345, Jeff McNeil .340, Anthony Rendon .319, Michael Brantley .318, Charlie Blackmon .317, JD Martinez .317, Justin Turner .316, Cody Bellinger .314, Whit Merrifield .312, Freddie Freeman .311.

HOMERS: Christian Yelich 56, Hunter Renfroe 48, Khris Davis 44, Mike Trout 43, Ronald Acuna 40, Javier Baez 40, Trevor Story 40, Rhys Hoskins 40, Alex Bregman 38, Cody Bellinger 38.

RBI: Yelich 142, Xander Bogaerts 119, Rendon 117, Nolan Arenado 114, Baez 112, Bryce Harper 112, Freeman 109, Khris Davis 109, JD Martinez 105, Josh Bell 105.

RUNS: Mookie Betts 139, Yelich 130, Acuna 122, Blackmon 121, Matt Chapman 118, Rendon 117, Merrifield 116, Story 112, Bregman 110.

STEALS: Adalberto Mondesi 56, Smith 48, Merrifield 42, Jonathan Villar, Trea Turner 38, Jose Ramirez 34, Hamilton 34, Yelich 31, Amed Rosario 30.

HR/FB Ratio: Christian Yelich 38.9, Renfroe 27.4, Max Muncy 26.8, Baez 26.5, Khris Davis 25.4, Cruz 25.2, Eugenio Suarez 25.0, Mike Trout 24.7.

BB/K: Alex Bregman 1.29, Jose Ramirez 1.11, Carlos Santana 1.05, Mike Trout 1.03, Mookie Betts 0.96, Andrew McCutchen 0.86, Anthony Rizzo 0.84, David Fletcher/Michael Brantley/Nick Markakis 0.82.

Hitting .300 with 30 homers: Mike Trout, Freddie Freeman, Cody Bellinger, JD Martinez, Blackmon, Rendon, Yelich.

Players with 100 runs and 100 RBI: Juan Soto, Bregman, Bell, Martinez, Freeman, Harper, Baez, Arenado, Rendon, Bogaerts, Yelich.

Players 20/20: Wil Myers, Starling Marte, Betts, Francisco Lindor, Christian Yelich, Jose Ramirez, Adalberto Mondesi. Yelich actually has gone 55/30. No one has ever done that before.

 

HITTERS: THE LAST 365 DAYS – COLD

 

Name G PA AVG HR RBI R SB OBP SLG OPS BABIP ISO BB/K GB/FB HR/FB wOBA wRC+
Brandon Crawford 146 561 0.208 9 43 51 3 0.280 0.311 0.591 0.257 0.103 0.38 1.62 8.00% 0.256 58
Billy Hamilton 147 524 0.234 1 19 58 34 0.288 0.312 0.600 0.301 0.077 0.34 1.10 0.80% 0.264 60
Yonder Alonso 134 518 0.213 18 62 52 0 0.293 0.354 0.648 0.238 0.141 0.47 1.05 13.30% 0.283 74
Starlin Castro 153 635 0.247 13 56 46 3 0.287 0.359 0.645 0.285 0.111 0.30 1.72 8.90% 0.276 74
Yolmer Sanchez 148 581 0.236 4 35 56 8 0.313 0.320 0.633 0.311 0.083 0.38 1.50 3.40% 0.283 76
Jeimer Candelario 121 516 0.214 13 37 60 5 0.302 0.349 0.651 0.277 0.135 0.38 0.98 10.10% 0.286 77
Yadier Molina 135 548 0.254 11 72 54 6 0.297 0.376 0.673 0.273 0.122 0.37 1.10 7.00% 0.291 80
Nick Ahmed 159 608 0.253 15 76 69 9 0.303 0.418 0.721 0.288 0.165 0.36 1.39 10.30% 0.304 85
Jose Peraza 153 560 0.267 14 49 59 13 0.305 0.403 0.708 0.285 0.136 0.27 0.82 7.40% 0.303 85
Miguel Rojas 152 539 0.276 5 48 52 7 0.322 0.356 0.678 0.307 0.080 0.45 1.71 4.20% 0.294 85
Asdrubal Cabrera 142 553 0.229 19 71 69 3 0.306 0.405 0.710 0.267 0.176 0.41 0.92 12.30% 0.305 86
Kevin Pillar 145 545 0.253 20 78 74 11 0.279 0.436 0.715 0.266 0.183 0.16 0.93 11.50% 0.298 86
Nomar Mazara 126 520 0.251 17 70 66 3 0.310 0.424 0.734 0.294 0.173 0.32 1.76 15.70% 0.311 87
Jake Bauers 151 584 0.219 20 75 68 7 0.308 0.391 0.699 0.270 0.172 0.41 1.08 14.70% 0.302 87
Andrelton Simmons 123 509 0.276 9 59 52 12 0.303 0.391 0.694 0.291 0.115 0.32 1.64 6.50% 0.298 88
Ian Desmond 154 569 0.265 16 85 78 13 0.324 0.453 0.777 0.323 0.188 0.33 1.92 14.80% 0.330 89
Rougned Odor 144 598 0.232 27 88 88 14 0.300 0.440 0.740 0.278 0.208 0.28 0.95 17.80% 0.314 89
Elvis Andrus 147 644 0.281 12 69 88 24 0.321 0.413 0.734 0.322 0.131 0.31 1.60 7.80% 0.314 89
Evan Longoria 138 542 0.239 18 57 60 4 0.301 0.416 0.717 0.267 0.176 0.37 1.03 11.80% 0.305 90
Jason Kipnis 135 549 0.243 18 74 55 9 0.316 0.410 0.726 0.262 0.167 0.54 0.91 11.00% 0.312 91
Jurickson Profar 147 588 0.234 22 72 69 8 0.306 0.422 0.728 0.245 0.187 0.51 1.24 14.10% 0.311 92
Cesar Hernandez 165 689 0.263 14 72 72 12 0.334 0.382 0.716 0.305 0.119 0.50 1.50 9.20% 0.310 92
Amed Rosario 161 672 0.266 14 72 85 30 0.303 0.410 0.713 0.317 0.145 0.25 1.68 9.90% 0.303 92
Adam Jones 144 595 0.270 18 74 61 9 0.315 0.424 0.739 0.294 0.154 0.34 1.23 10.50% 0.314 93
Jean Segura 142 620 0.273 14 57 86 13 0.319 0.403 0.722 0.285 0.130 0.53 1.58 8.50% 0.309 93
Lorenzo Cain 152 684 0.281 7 42 90 24 0.348 0.372 0.720 0.328 0.091 0.53 2.69 6.70% 0.316 94
Niko Goodrum 140 581 0.243 15 54 71 14 0.317 0.402 0.719 0.316 0.159 0.35 1.23 12.60% 0.311 94
Tim Anderson 138 552 0.273 18 67 68 21 0.294 0.439 0.733 0.325 0.166 0.11 1.47 13.70% 0.309 94
Avisail Garcia 137 580 0.248 23 77 67 12 0.307 0.419 0.725 0.295 0.170 0.26 1.35 17.30% 0.308 94
Kevin Kiermaier 141 555 0.250 16 65 70 22 0.299 0.434 0.733 0.293 0.184 0.27 1.75 14.00% 0.308 94
Jose Ramirez 157 681 0.226 22 81 89 34 0.338 0.408 0.746 0.226 0.182 1.11 0.69 9.30% 0.318 95
Brian Dozier 150 567 0.223 23 70 61 8 0.316 0.422 0.738 0.252 0.199 0.50 0.87 14.50% 0.316 95

AVERAGE: Brandon Crawford .208, Yonder Alonso .213, Jeimer Candelario .214, Jake Bauers .219, Brian Dozier, .223, Jose Ramirez .226, Kyle Schwarber .226, Asdrubal Cabrera .229, Wil Myers .230.

HOMERS: Billy Hamilton 1, Yolmer Sanchez 4, Miguel Rojas 5, David Fletcher 6, Mallex Smith 6, Lorenzo Cain 7.

RBI: Billy Hamilton 19, Yolmer Sanchez 35, Jeimer Candelario 37, Lorenzo Cain 42, Adam Eaton 42, Brandon Crawford 43, Mallex Smith 45, Joey Votto 46.

RUNS: Starlin Castro 46, Crawford 51, Andrelton Simmons 52, Rojas 52, Alonso 52, Yadier Molina 54, Jason Kipnis 55, Sanchez 56, Jesus Aguilar 57, Hamilton 58, Jose Peraza 59.

STEALS: Matt Olson, C.J. Cron, Nelson Cruz, Khris Davis, Justin Smoak, Renato Nunez, Aguilar, Alonso (all have zero).

 

PITCHERS: THE LAST 365 DAYS – HOT

 

Name IP G GS ERA W L SO WHIP K/9 BB/9 K/BB LOB% HR/9 GB/FB HR/FB xFIP SIERA
Chris Sale 143 26 26 3.34 6 8 214 0.99 13.47 1.89 7.13 73.80% 1.07 1.19 14.70% 2.71 2.67
Justin Verlander 215 34 34 3.01 17 9 289 0.88 12.10 1.67 7.23 88.90% 1.76 0.71 18.30% 3.10 2.82
Max Scherzer 229.1 34 34 2.59 17 7 307 0.97 12.05 1.73 6.98 80.80% 0.86 0.92 9.80% 3.01 2.86
Gerrit Cole 200.1 33 33 3.1 15 8 288 1.06 12.94 2.52 5.14 75.70% 0.99 1.03 12.70% 2.78 2.88
Carlos Carrasco 160.1 28 26 3.48 12 11 207 1.17 11.62 1.80 6.47 76.50% 1.23 1.42 16.30% 2.76 2.95
Jacob deGrom 211.2 32 32 2.47 9 12 265 0.96 11.27 1.79 6.31 78.70% 0.72 1.23 9.40% 2.89 3.00
Blake Snell 162 31 31 3.22 15 8 220 1.12 12.22 3.00 4.07 76.60% 0.94 1.37 14.30% 2.84 3.15
Shane Bieber 196.2 34 32 4.16 15 8 230 1.14 10.53 1.88 5.61 69.20% 1.24 1.42 15.70% 3.11 3.28
German Marquez 226.1 35 35 3.66 15 7 257 1.13 10.22 1.99 5.14 71.70% 0.99 1.90 15.50% 3.01 3.29
Patrick Corbin 201.1 33 33 3.31 12 9 235 1.11 10.50 2.28 4.61 72.80% 0.76 1.55 10.60% 3.15 3.37
Walker Buehler 189 31 31 2.86 12 4 210 0.95 10.00 1.86 5.38 75.80% 0.95 1.27 11.90% 3.29 3.38
Matthew Boyd 185 32 32 3.99 11 12 222 1.1 10.80 1.75 6.17 76.80% 1.70 0.66 15.00% 3.81 3.43
Hyun-Jin Ryu 161.2 26 26 1.78 14 5 152 0.96 8.46 0.84 10.13 86.20% 0.89 1.61 12.00% 3.11 3.44
Stephen Strasburg 165.2 27 27 3.8 14 5 199 1.14 10.81 2.61 4.15 73.10% 1.03 1.57 14.40% 3.31 3.48
David Price 162.2 29 29 2.99 14 3 180 1.07 9.96 2.10 4.74 78.00% 0.94 1.15 11.20% 3.54 3.55
Charlie Morton 177.1 32 32 2.94 15 3 210 1.11 10.66 2.99 3.56 77.60% 0.81 1.53 11.60% 3.44 3.61
Clayton Kershaw 197.1 30 30 2.87 14 3 181 1.03 8.26 1.51 5.48 77.10% 1.05 1.69 13.90% 3.40 3.66
Aaron Nola 207 34 34 3.09 14 6 232 1.12 10.09 3.00 3.36 81.20% 1.13 1.66 16.40% 3.48 3.72
Zack Greinke 220 34 34 2.86 16 9 195 0.97 7.98 1.55 5.13 78.80% 0.98 1.53 13.00% 3.53 3.79
Zack Wheeler 206.1 32 32 3.62 16 7 218 1.13 9.51 2.36 4.04 72.00% 0.92 1.26 10.80% 3.67 3.79
Lance Lynn 185.1 32 30 4.03 15 7 199 1.27 9.66 2.43 3.98 71.50% 0.78 1.31 9.00% 3.72 3.80
Joey Lucchesi 162.2 30 30 4.32 11 9 172 1.23 9.52 2.49 3.82 71.90% 1.38 1.29 15.60% 3.75 3.85
Luis Castillo 181.1 31 31 2.48 13 7 198 1.06 9.83 3.42 2.87 81.50% 0.94 1.79 14.70% 3.59 3.88
Masahiro Tanaka 188.1 32 32 3.49 10 9 176 1.17 8.41 1.96 4.29 77.50% 1.19 1.54 14.80% 3.70 3.88
Kyle Hendricks 197.1 32 32 3.06 16 10 174 1.11 7.94 1.51 5.27 73.10% 0.73 1.34 8.50% 3.81 3.93
Kenta Maeda 140.1 40 22 4.1 10 10 149 1.13 9.56 2.76 3.47 73.80% 1.35 1.03 14.70% 4.02 3.93
Jack Flaherty 180.1 34 34 4.09 9 11 209 1.19 10.43 3.59 2.90 77.20% 1.50 0.98 17.40% 3.92 3.96
Trevor Bauer 186 30 29 3.1 12 6 214 1.15 10.35 3.44 3.01 78.30% 1.02 1.09 11.90% 4.07 3.99

17 wins is the most – by Max Scherzer and Justin Verlander.

16 wins – Zack Greinke, Kyle Hendricks, Zack Wheeler, Kyle Gibson, Lucas Giolito.

Most strikeouts: Max Scherzer 307, Justin Verlander 289, Gerrit Cole 288, Jacob deGrom 265, German Marquez 257, Robbie Ray 244, Patrick Corbin 235, Aaron Nola 232, Shane Bieber 230.

ERA leaders: Hyun-Jin Ryu 1.78, deGrom 2.447, Luis Castillo 2.48, Scherzer 2.59, Walker Buehler 2.86, Trevor Williams 2.86, Zack Greinke 2.86, Kershaw 2.87, Mike Minor 2.91, Charlie Morton 2.94, David Price 2.99.

WHIP leaders: Verlander 0.88, Walker Buehler 0.95, deGrom 0.96, Hyun-Jin Ryu 0.96, Scherzer 0.97, Zack Greinke 0.97, Chris Sale 0.99, Clayton Kershaw 1.03.

K/BB Leaders: Ryu 10.13, Verlander 7.23, Sale 7.13, Scherzer 6.98, Carlos Carrasco 6.47, deGrom 6.31, Matthew Boyd 6.17.

Run Support: Brett Anderson 7.03, Jake Odorizzi 6.54, Jon Lester 6.34, Andrew Cashner 6.33, German Marquez 6.28, Martin Perez 6.27, Robbie Ray 6.22, Zack Wheeler 6.15, Rick Porcello 6.15.

BABIP: Justin Verlander .236, Luis Castillo .240, Julio Teheran .242, Mike Fiers .245, Mike Minor .251, .253 Jhouyls Chacin, Zack Greinke .256, Yonny Chirinos .258, Walker Buehler .259, Mike Foltynewicz .260.

PITCHERS: THE LAST 365 DAYS – COLD

Name IP G GS ERA W L SO WHIP K/9 BB/9 K/BB LOB% HR/9 GB/FB HR/FB xFIP SIERA
Andrew Cashner 155 28 28 4.94 11 9 91 1.35 5.28 3.02 1.75 65.90% 1.22 1.30 11.70% 5.20 5.35
Antonio Senzatela 152.1 28 28 4.9 10 11 99 1.54 5.85 3.84 1.52 71.40% 1.24 1.73 15.00% 4.90 5.29
Brad Keller 195 33 33 4.15 11 12 140 1.43 6.46 4.02 1.61 73.00% 0.69 1.84 9.00% 4.79 5.11
Jose Urena 149.2 27 27 4.21 11 10 100 1.32 6.01 3.07 1.96 73.70% 1.20 1.49 13.30% 4.78 5.00
Julio Teheran 183.2 33 33 3.58 8 9 166 1.24 8.13 4.41 1.84 76.10% 0.98 1.01 10.30% 4.99 4.98
Ivan Nova 168.2 31 31 4.86 9 10 109 1.44 5.82 2.35 2.48 72.20% 1.49 1.47 16.20% 4.62 4.91
Reynaldo Lopez 181.2 32 32 5.3 7 12 162 1.4 8.03 3.27 2.45 71.70% 1.83 0.66 14.20% 5.23 4.82
Brett Anderson 167.2 31 31 3.81 13 8 91 1.22 4.88 2.15 2.28 73.70% 0.91 2.09 12.00% 4.49 4.79
Martin Perez 158 35 25 4.56 8 7 124 1.45 7.06 3.65 1.94 65.20% 0.91 1.82 11.90% 4.42 4.78
Jhoulys Chacin 167 32 32 4.31 11 14 141 1.24 7.60 3.34 2.27 73.00% 1.46 1.07 15.10% 4.71 4.74
Marco Gonzales 175 31 31 4.37 14 11 133 1.31 6.84 2.16 3.17 65.10% 0.98 1.05 8.90% 4.76 4.70
Kyle Freeland 156.1 28 28 4.2 11 7 138 1.41 7.94 3.57 2.23 76.40% 1.21 1.17 12.10% 4.69 4.69
Mike Fiers 186.1 34 33 3.62 15 6 141 1.12 6.81 2.27 3.00 80.80% 1.50 0.94 13.40% 4.87 4.68
Trevor Richards 172.1 32 32 4.02 5 14 170 1.32 8.88 4.02 2.21 76.90% 1.20 0.82 11.40% 4.83 4.67
Kevin Gausman 143.2 27 27 4.82 8 10 122 1.38 7.64 3.07 2.49 65.70% 1.06 1.25 11.00% 4.56 4.61
Wade Miley 176 32 32 3.02 11 6 132 1.19 6.75 2.86 2.36 78.60% 0.87 1.86 11.60% 4.29 4.56
Wade LeBlanc 150.2 28 21 4.42 10 7 120 1.26 7.17 2.45 2.93 72.20% 1.67 0.86 14.00% 4.84 4.56
Trevor Williams 148 25 25 2.86 11 5 115 1.18 6.99 2.19 3.19 80.90% 0.73 1.08 7.40% 4.47 4.54
Zach Eflin 164.1 30 30 4.55 11 14 143 1.39 7.83 2.68 2.92 72.80% 1.53 1.12 14.70% 4.57 4.53
Jake Arrieta 191.2 33 33 4.55 13 12 162 1.39 7.61 3.19 2.38 74.00% 1.41 1.75 18.50% 4.25 4.52
Zack Godley 145.1 36 23 5.51 8 10 134 1.42 8.30 3.59 2.31 63.10% 0.93 1.36 10.90% 4.45 4.50
Jose Quintana 183.2 33 32 4.02 12 12 158 1.29 7.74 2.70 2.87 73.50% 1.13 1.34 12.80% 4.17 4.42
Jake Odorizzi 162.1 31 31 3.71 14 8 161 1.16 8.93 3.16 2.82 69.90% 0.83 0.63 7.00% 4.73 4.41
Mike Leake 188.2 31 31 4.48 9 12 132 1.29 6.30 1.24 5.08 69.10% 1.48 1.46 15.10% 4.31 4.40
Derek Holland 142.2 44 20 4.04 3 6 145 1.32 9.15 3.97 2.30 75.60% 1.32 1.18 15.30% 4.36 4.38
Rick Porcello 180 33 33 5.3 13 11 167 1.33 8.35 2.65 3.15 64.90% 1.50 1.00 13.70% 4.58 4.38
Mike Foltynewicz 147.1 25 25 4.58 9 10 138 1.2 8.43 2.93 2.88 67.40% 1.53 0.94 14.30% 4.51 4.34
Jon Lester 176 32 32 4.14 15 10 163 1.4 8.34 2.66 3.13 74.30% 1.43 1.16 15.10% 4.21 4.32

18 loses is the most – Dylan Bundy.

14 loses – Trevor Richards, Jhouyls Chacin, Zach Eflin.

13 loses – Joe Musgrove

Fewest strikeouts: Brett Anderson/Andrew Cashner/Antonio Senzatela have 281 strikeouts, or less than Scherzer. Jose Urena 100, Ivan Nova 109, Trevor Williams 115, Marcus Stroman 115, Wade LeBlanc 120.

Worst ERA: Bundy 5.84, Zack Godley 5.51, Reynaldo Lopez 5.30, Rick Porcello 5.30, Chris Archer 4.96, Cashner 4.94, Senzatela 4.90.

Worst WHIP: Senzatela 1.54, Martin Perez 1.45, Archer 1.45, Nova 1.44, Bundy 1.43, Brad Keller 1.43, Godley 1.42, Kyle Freeland 1.41, Jon Lester 1.40, Lopez 1.40.

Worst K/BB: Senzatela 1.52, Keller 1.61, Cashner 1.75, Julio Teheran 1.84, Perez 1.94, Urena 1.96.

Run support: Derek Holland 3.09, deGrom 3.23, Richards 3.34, Teheran 3.53, Madison Bumgarner 3.64, Bundy 3.86, Reynaldo Lopez 3.91, Jhouyls Chacin 3.93.

HR/FB: Chris Archer 20.4, Bundy 19.3, Steven Matz 18.6, Jake Arrieta 18.5, Jon Gray 18.4, Justin Verlander 18.3, Kyle Gibson 17.6, jack Flaherty 17.4, Anthony DeSclafani 17.2.

BABIP: Carrasco .333, Lance Lynn .331, Lester .327, Jakob Junis .318, Blake Snell .317, Archer .316, Godley .316, Ivan Nova .315.

A BONUS – the most saves the last 365 days: Edwin Diaz 42, Felipe Lopez 40, Kirby Yates 40, Kenley Jansen 38, Shane Greene 35, Will Smith 34, Sergio Romo 33, Blake Treinen 32, Aroldis Chapman 32, Roberto Osuna 31, Brad Hand 31, Wade Davis 30.

 

Ray Flowers can be heard Monday-Friday, 8-10 PM EDT on SiriusXM Fantasy Sports Radio (Sirius 210, XM 87). Follow Ray’s work on Twitter (@baseballguys) and be sure to listen to his podcast work too.

Filed Under: MLB, MLB Articles

Primary Sidebar

Hot Articles

Footer

Our Partners

Copyright © 2025 · Genesis Framework · WordPress · Log in