Happy Monday Fantasy Guru fam! Today we begin drafting for the Scott Fish Bowl league, which is awesome to be part of and for such a great cause. Needless to say, I started off the week the right way chatting on a podcast this morning with my dudes Russell Clay and Tyler Buecher. We discussed Scott Fish Bowl strategy, players we like, players we don’t like, amongst many other things. Without a doubt, it was a great start to my morning. Enough about that, let’s move onto what you are here for.
Last week I went over the Volume Report ,which was a detailed article pointing out the most targeted players, as well as running backs with the most carries. In that article, I also took a look at offensive players per game, both for rushing and passing, over the last five years. This information really gives you a good perspective as to the role a player has on their team.
This week, I took an in-depth look at snap counts from 2016-2018. Snap counts are important because it is a good way to gauge how often a player and his offense is actually on the field. While being on the field is not a clear path to fantasy production, it could increase a player’s chances for potential targets and/or touches. It is also important to know which teams are on the field the most because the more plays an offense gets, the greater the chances for the top players on this offense to produce. With that said, let’s jump right into it.
RUNNING BACKS
The chart below displays the top 30 running backs in snap counts in each season since 2016.
2018 | 2017 | 2016 | |||||||||
Player | Player Snaps | Team Snap % | Team Total Snap | Player | Player Snaps | Team Snap % | Team Total Snap | Player | Player Snaps | Team Snap % | Team Total Snap |
McCaffrey, Christian | 965 | 91% | 1060 | Bell, Le’Veon | 945 | 85% | 1108 | Johnson, David | 964 | 84% | 1151 |
Elliott, Ezekiel | 893 | 83% | 1079 | Gurley, Todd | 796 | 76% | 1041 | Murray, DeMarco | 861 | 81% | 1063 |
Barkley, Saquon | 854 | 83% | 1029 | Hyde, Carlos | 786 | 71% | 1104 | Bell, Le’Veon | 781 | 72% | 1083 |
Gurley, Todd | 825 | 75% | 1100 | McCoy, LeSean | 776 | 73% | 1055 | Gurley, Todd | 741 | 73% | 1005 |
Johnson, David | 749 | 79% | 942 | McCaffrey, Christian | 757 | 70% | 1079 | Elliott, Ezekiel | 716 | 67% | 1060 |
Conner, James | 720 | 64% | 1117 | Miller, Lamar | 757 | 68% | 1102 | Gordon, Melvin | 661 | 62% | 1069 |
Kamara, Alvin | 657 | 62% | 1050 | Gordon, Melvin | 750 | 70% | 1064 | Howard, Jordan | 654 | 64% | 1011 |
Howard, Jordan | 624 | 58% | 1075 | Hunt, Kareem | 670 | 65% | 1033 | Gore, Frank | 650 | 59% | 1097 |
Miller, Lamar | 619 | 56% | 1094 | Murray, DeMarco | 647 | 63% | 1024 | McCoy, LeSean | 645 | 60% | 1064 |
Barber, Peyton | 616 | 55% | 1116 | Anderson, C.J. | 617 | 55% | 1125 | Freeman, Devonta | 605 | 58% | 1040 |
White, James | 602 | 54% | 1120 | Elliott, Ezekiel | 591 | 55% | 1068 | Ajayi, Jay | 582 | 61% | 949 |
Lewis, Dion | 599 | 61% | 986 | Howard, Jordan | 578 | 58% | 990 | Yeldon, T.J. | 576 | 52% | 1112 |
Mixon, Joe | 597 | 60% | 998 | Ingram, Mark | 570 | 55% | 1039 | Miller, Lamar | 573 | 54% | 1060 |
Coleman, Tevin | 581 | 55% | 1060 | Johnson, Duke | 565 | 53% | 1069 | Crowell, Isaiah | 568 | 55% | 1030 |
Drake, Kenyan | 545 | 59% | 920 | Fournette, Leonard | 564 | 50% | 1133 | Stewart, Jonathan | 566 | 51% | 1109 |
Gordon, Melvin | 525 | 52% | 996 | Gore, Frank | 555 | 54% | 1030 | Hyde, Carlos | 535 | 51% | 1035 |
Williams, Jamaal | 523 | 48% | 1075 | Freeman, Devonta | 552 | 53% | 1027 | Blount, LeGarrette | 530 | 47% | 1122 |
Yeldon, T.J. | 508 | 49% | 1039 | Crowell, Isaiah | 536 | 50% | 1069 | Ingram, Mark | 530 | 46% | 1151 |
Hunt, Kareem | 505 | 48% | 1047 | McKinnon, Jerick | 528 | 47% | 1118 | Murray, Latavius | 525 | 49% | 1065 |
Hines, Nyheim | 498 | 44% | 1136 | Ajayi, Jay | 509 | 49% | 1040 | Powell, Bilal | 514 | 53% | 972 |
Cohen, Tarik | 495 | 46% | 1075 | Bernard, Giovani | 486 | 50% | 971 | McKinnon, Jerick | 511 | 48% | 1053 |
Cook, Dalvin | 490 | 46% | 1051 | Drake, Kenyan | 477 | 46% | 1040 | Sproles, Darren | 511 | 45% | 1133 |
McCoy, LeSean | 489 | 46% | 1059 | Riddick, Theo | 472 | 45% | 1044 | Booker, Devontae | 497 | 46% | 1079 |
Carson, Chris | 485 | 45% | 1068 | Allen, Javorius | 465 | 43% | 1087 | Thompson, Chris | 489 | 46% | 1063 |
Peterson, Adrian | 481 | 47% | 1020 | Kamara, Alvin | 464 | 44% | 1039 | Johnson, Duke | 457 | 44% | 1030 |
Blue, Alfred | 461 | 42% | 1094 | Lynch, Marshawn | 462 | 45% | 1013 | West, Terrance | 443 | 39% | 1134 |
Murray, Latavius | 461 | 44% | 1051 | Williams, Jamaal | 443 | 42% | 1047 | Jennings, Rashad | 443 | 41% | 1062 |
Johnson, Duke | 459 | 42% | 1092 | Coleman, Tevin | 425 | 41% | 1027 | Forte, Matt | 434 | 44% | 972 |
Lindsay, Phillip | 453 | 42% | 1074 | Murray, Latavius | 421 | 37% | 1118 | White, James | 426 | 38% | 1122 |
Mack, Marlon | 444 | 39% | 1136 | Henry, Derrick | 411 | 40% | 1024 | Riddick, Theo | 423 | 41% | 1037 |
To no surprise, running backs such as Ezekiel Elliott, Todd Gurley, Christian McCaffrey, Le’Veon Bell, and David Johnson are atop this list most seasons. These are every down backs that receive the majority of the work in their backfields. When you look at some of the top volume players, some of these backs will likely also be at the top of the list, but even these backs are never on the field for over 85 percent of the snaps in most cases. Of course, there are exceptions to the rule like we saw in McCaffrey last season. There are a couple of players on the list above that were surprising to see. Last year, Peyton Barber played in 616 of the Buccaneers offensive snaps, averaging 38.5 snaps per game on an offense that averaged 65.9 plays per game. Despite being top 10 in snaps among running backs, he played in just 55 percent of the Bucs snaps. He touched the ball 254 times, but was not that effective managing just 0.25 points per snap, which was 68th among running backs with at least 50 rush attempts. This is a prime example that being on the field does not necessarily equate to guaranteed efficient production. Another example of this is Kyle Juszczyk, who played in 662 snaps in 2018, averaging 41.4 snaps per game on an offense that averaged 62.7 snaps per game. This is well over half of the snaps, yet he managed just 0.11 fantasy points per snap. Granted, he is a full back and is utilized more as blocker than anything else, with occasional passes, but this is yet another example of how a player’s role is just as important as how much time he is on the field. Lamar Miller has been a top 10 back in snap counts each of the last three seasons, averaging 45.3 snaps per game in that timeframe. Aside from being a capable back, as far as rushing and pass catching are concerned, Miller is also a very solid pass blocker, which is likely why he is on the field as much as he is. He has not lived up to the hype since joining Houston, but remains a solid fantasy running back that is on the field often and receives plenty of opportunity.
WIDE RECEIVERS
The chart below displays the top 30 wide receivers in snap counts in each season since 2016.
2018 | 2017 | 2016 | |||||||||
Player | Player Snaps | Team Snap % | Team Total Snap | Player | Player Snaps | Team Snap % | Team Total Snap | Player | Player Snaps | Team Snap % | Team Total Snap |
Hopkins, DeAndre | 1084 | 99% | 1094 | Fitzgerald, Larry | 1074 | 95% | 1124 | Fitzgerald, Larry | 1052 | 91% | 1151 |
Woods, Robert | 1041 | 94% | 1100 | Cooks, Brandin | 1058 | 92% | 1142 | Robinson, Allen | 1047 | 94% | 1112 |
Thielen, Adam | 1011 | 96% | 1051 | Thielen, Adam | 1034 | 92% | 1118 | Hopkins, DeAndre | 1026 | 97% | 1060 |
Brown, Antonio | 999 | 89% | 1117 | Hopkins, DeAndre | 1027 | 93% | 1102 | Nelson, Jordy | 1015 | 93% | 1088 |
Cooks, Brandin | 989 | 90% | 1100 | Jones, Marvin | 1005 | 96% | 1044 | Shepard, Sterling | 1005 | 94% | 1062 |
Agholor, Nelson | 985 | 90% | 1092 | Stills, Kenny | 942 | 90% | 1040 | Beckham, Odell | 1002 | 94% | 1062 |
Smith-Schuster, JuJu | 960 | 86% | 1117 | Landry, Jarvis | 932 | 89% | 1040 | Brown, Antonio | 975 | 90% | 1083 |
Lockett, Tyler | 960 | 90% | 1068 | Jeffery, Alshon | 927 | 82% | 1131 | Inman, Dontrelle | 960 | 90% | 1069 |
Landry, Jarvis | 958 | 87% | 1092 | Hilton, T.Y. | 926 | 90% | 1030 | LaFell, Brandon | 955 | 92% | 1030 |
Adams, Davante | 954 | 88% | 1075 | Allen, Keenan | 897 | 84% | 1064 | Evans, Mike | 950 | 83% | 1139 |
Jones, Zay | 941 | 89% | 1059 | Bryant, Dez | 894 | 83% | 1068 | Hilton, T.Y. | 947 | 86% | 1097 |
Evans, Mike | 940 | 84% | 1116 | Brown, Antonio | 888 | 80% | 1108 | Cooper, Amari | 942 | 88% | 1065 |
Shepard, Sterling | 937 | 91% | 1029 | Thomas, Demaryius | 886 | 79% | 1125 | Adams, Davante | 915 | 84% | 1088 |
Thomas, Michael | 928 | 88% | 1050 | Evans, Mike | 884 | 81% | 1094 | Pryor, Terrelle | 899 | 87% | 1030 |
Hill, Tyreek | 907 | 86% | 1047 | Kearse, Jermaine | 880 | 84% | 1039 | Baldwin, Doug | 897 | 84% | 1059 |
Golladay, Kenny | 904 | 84% | 1076 | LaFell, Brandon | 863 | 89% | 971 | Landry, Jarvis | 893 | 94% | 949 |
Diggs, Stefon | 874 | 83% | 1051 | Jones, Zay | 859 | 81% | 1055 | Williams, Tyrell | 893 | 83% | 1069 |
Davis, Corey | 873 | 88% | 986 | Green, A.J. | 857 | 88% | 971 | Thomas, Demaryius | 889 | 82% | 1079 |
Fitzgerald, Larry | 872 | 92% | 942 | Baldwin, Doug | 855 | 80% | 1068 | Agholor, Nelson | 883 | 78% | 1133 |
Doctson, Josh | 846 | 83% | 1020 | Funchess, Devin | 853 | 79% | 1079 | Cooks, Brandin | 880 | 76% | 1151 |
Nelson, Jordy | 845 | 81% | 1045 | Williams, Tyrell | 852 | 80% | 1064 | Jones, Marvin | 879 | 85% | 1037 |
Cooper, Amari | 838 | 80% | 1045 | Thomas, Michael | 851 | 82% | 1039 | Edelman, Julian | 877 | 78% | 1122 |
Sanu, Mohamed | 830 | 78% | 1060 | Brown, Jaron | 850 | 75% | 1124 | Wallace, Mike | 872 | 77% | 1134 |
Gabriel, Taylor | 830 | 77% | 1075 | Richardson, Paul | 816 | 76% | 1068 | Sanders, Emmanuel | 868 | 80% | 1079 |
Jones, Julio | 820 | 77% | 1060 | Agholor, Nelson | 813 | 72% | 1131 | Tate, Golden | 866 | 83% | 1037 |
Snead, Willie | 820 | 69% | 1189 | Anderson, Robby | 812 | 78% | 1039 | Thomas, Michael | 866 | 75% | 1151 |
Sutton, Courtland | 819 | 76% | 1074 | Nelson, Jordy | 806 | 77% | 1047 | Matthews, Jordan | 844 | 74% | 1133 |
Moncrief, Donte | 813 | 78% | 1039 | Tate, Golden | 791 | 76% | 1044 | Marshall, Brandon | 833 | 85% | 972 |
Crabtree, Michael | 805 | 67% | 1189 | Diggs, Stefon | 781 | 70% | 1118 | Hogan, Chris | 832 | 74% | 1122 |
Westbrook, Dede | 804 | 77% | 1039 | Hill, Tyreek | 779 | 75% | 1033 | Boldin, Anquan | 830 | 80% | 1037 |
Some familiar faces sit at the top of the chart above. DeAndre Hopkins has been top three in snaps at his position each of the last three years, including two seasons where he led in this category. In fact, last year he was on the field for roughly 99 percent of the Texans offensive snaps. This has to be a big reason why he has been top 11 in targets among receivers in each of the last three years, including two top five finishes. Not to mention, 12th or better in receptions in that time span as well. Sterling Shepard kind of stands out to me on this list. He entered the league in 2016 and in both seasons he played 16 games, he managed to play in a large percentage of the Giants’ snaps (91 percent of the snaps in 2018 and 94 percent in 2016). This year he will likely be on the field as much as he can handle and will probably be the primary receiver on this offense now that Odell Beckham Jr. is not on the team. Shepard has averaged 0.19 fantasy points per snap since entering the league. Despite playing 16 games last season, Larry Fitzgerald saw a significant drop in snap counts with 872. I wouldn’t be alarmed however, since the Cardinals offense averaged 56.4 snaps per game, which was 10 fewer snaps per game than 2017 and 11 fewer than 2016. Fitzgerald still played in roughly 92 percent of the team’s offensive snaps and remains a player that will be on the field so long as he is healthy, creating opportunities for potential touches. He averaged 0.20 fantasy points per snap. Zay Jones has consistently been on the field for the Bills since joining the league in 2017, being on the field over 80 percent of the snaps each season. That has not necessarily translated into elite fantasy production however, as he has averaged just 0.13 fantasy points per snap over that span. Still, these type of players are worth noting because they are on the field a decent amount of their team’s plays.
TIGHT ENDS
The chart below displays the top 15 tight ends in snap counts in each season since 2016.
2018 | 2017 | 2016 | |||||||||
Player | Player Snaps | Team Snap % | Team Total Snap | Player | Player Snaps | Team Snap % | Team Total Snap | Player | Player Snaps | Team Snap % | Team Total Snap |
Ertz, Zach | 1000 | 91% | 1092 | Witten, Jason | 1050 | 98% | 1068 | Olsen, Greg | 1033 | 93% | 1109 |
Kelce, Travis | 994 | 95% | 1047 | Rudolph, Kyle | 924 | 82% | 1118 | Witten, Jason | 1018 | 96% | 1060 |
Kittle, George | 928 | 88% | 1056 | Doyle, Jack | 909 | 88% | 1030 | Rudolph, Kyle | 970 | 92% | 1053 |
Rudolph, Kyle | 925 | 88% | 1051 | James, Jesse | 907 | 82% | 1108 | Barnidge, Gary | 968 | 94% | 1030 |
Njoku, David | 873 | 80% | 1092 | Gronkowski, Rob | 905 | 79% | 1142 | Clay, Charles | 871 | 82% | 1064 |
Burton, Trey | 860 | 80% | 1075 | Lewis, Marcedes | 895 | 79% | 1133 | Bennett, Martellus | 870 | 77% | 1122 |
Uzomah, C.J. | 841 | 84% | 998 | Dickson, Ed | 875 | 81% | 1079 | James, Jesse | 855 | 79% | 1083 |
Gronkowski, Rob | 839 | 75% | 1120 | Kelce, Travis | 875 | 84% | 1033 | Ertz, Zach | 851 | 75% | 1133 |
Hooper, Austin | 809 | 76% | 1060 | Kroft, Tyler | 829 | 85% | 971 | Gresham, Jermaine | 835 | 72% | 1151 |
Graham, Jimmy | 795 | 74% | 1075 | Davis, Vernon | 803 | 79% | 1016 | Kelce, Travis | 833 | 87% | 960 |
Higbee, Tyler | 788 | 71% | 1100 | Cook, Jared | 796 | 78% | 1013 | Kendricks, Lance | 826 | 82% | 1005 |
Cook, Jared | 768 | 73% | 1045 | Hooper, Austin | 787 | 76% | 1027 | Pitta, Dennis | 810 | 71% | 1134 |
Griffin, Ryan | 743 | 68% | 1094 | Ertz, Zach | 778 | 69% | 1131 | Graham, Jimmy | 790 | 74% | 1059 |
Green, Virgil | 673 | 67% | 996 | Engram, Evan | 777 | 71% | 1085 | Doyle, Jack | 750 | 68% | 1097 |
Hill, Josh | 652 | 62% | 1050 | Gresham, Jermaine | 750 | 66% | 1124 | Brate, Cameron | 709 | 62% | 1139 |
This is a position where paying close attention to snap counts and actual role is important. The reason for this is because not all tight ends are on the field to catch passes. Yes, most of the players at the top of this list are fantasy gold. Zach Ertz, Travis Kelce, and George Kittle all were incredible last season in every aspect. They were also the three tight ends that that were on the field for 88 percent or more of their team’s offensive snaps. With that said, there are other tight ends on the chart above that are on the field well over 50 percent of the time, but hold little to no fantasy value. For instance, Josh Hill was on the field in 62 percent of the Saints offensive plays, yet managed just 24 targets and 0.06 fantasy points per snap. His role as a pass catcher is minimal, so even though he is on the field a significant amount of the snaps, he is not helping out your fantasy team. The same can be said about Tyler Higbee who was on the field for 71 percent of the Rams offensive plays. Much like Hill, Higbee’s presence on the field did not automatically turn into fantasy points. On the contrary, he more than doubled his teammate Gerald Everett in plays, but Everett had more targets, more catches, more receiving yards, and more fantasy points than Higbee. These are things that we have to keep an eye on as fantasy owners so that we can make the best possible choice when projecting and selecting our players.
QUARTERBACKS
The chart below displays the top 15 quarterbacks in snap counts in each season since 2016.
2018 | 2017 | 2016 | |||||||||
Player | Player Snaps | Team Snap % | Team Total Snap | Player | Player Snaps | Team Snap % | Team Total Snap | Player | Player Snaps | Team Snap % | Team Total Snap |
Wilson, Russell | 1130 | 106% | 1068 | Brady, Tom | 1118 | 98% | 1142 | Brees, Drew | 1151 | 100% | 1151 |
Luck, Andrew | 1118 | 98% | 1136 | Bortles, Blake | 1110 | 98% | 1133 | Wentz, Carson | 1127 | 99% | 1133 |
Watson, Deshaun | 1093 | 100% | 1094 | Newton, Cam | 1063 | 98% | 1079 | Winston, Jameis | 1123 | 98% | 1139 |
Brady, Tom | 1093 | 97% | 1120 | Wilson, Russell | 1063 | 99% | 1068 | Flacco, Joe | 1111 | 98% | 1134 |
Roethlisberger, Ben | 1087 | 97% | 1117 | Prescott, Dak | 1053 | 98% | 1068 | Bortles, Blake | 1111 | 100% | 1112 |
Prescott, Dak | 1073 | 99% | 1079 | Roethlisberger, Ben | 1038 | 93% | 1108 | Rodgers, Aaron | 1066 | 98% | 1088 |
Keenum, Case | 1073 | 100% | 1074 | Stafford, Matthew | 1035 | 99% | 1044 | Rivers, Philip | 1064 | 99% | 1069 |
Goff, Jared | 1064 | 96% | 1100 | Brees, Drew | 1034 | 99% | 1039 | Cousins, Kirk | 1063 | 100% | 1063 |
Stafford, Matthew | 1054 | 98% | 1076 | Rivers, Philip | 1028 | 96% | 1064 | Manning, Eli | 1061 | 100% | 1062 |
Cousins, Kirk | 1051 | 100% | 1051 | Flacco, Joe | 1027 | 94% | 1087 | Palmer, Carson | 1045 | 91% | 1151 |
Ryan, Matt | 1048 | 99% | 1060 | Ryan, Matt | 1026 | 100% | 1027 | Stafford, Matthew | 1037 | 100% | 1037 |
Mahomes, Patrick | 1034 | 99% | 1047 | Manning, Eli | 1018 | 94% | 1085 | Dalton, Andy | 1028 | 100% | 1030 |
Carr, Derek | 1033 | 99% | 1045 | Keenum, Case | 1016 | 91% | 1118 | Newton, Cam | 1023 | 92% | 1109 |
Rodgers, Aaron | 1013 | 94% | 1075 | Cousins, Kirk | 1012 | 99% | 1016 | Ryan, Matt | 1022 | 98% | 1040 |
Manning, Eli | 1011 | 98% | 1029 | Taylor, Tyrod | 1001 | 95% | 1055 | Prescott, Dak | 1013 | 95% | 1060 |
This is the one position where pretty much all starters are on the field over 90 percent of the offensive snaps barring any injuries. Other times you can see a starting signal caller get yanked from a game is when a contest is out of reach and they pull starters out or if a starter has been struggling and could be getting benched. We also have the possibility where a younger quarterback is waiting on the bench and a team decides it’s time to give the young quarterback his opportunity in the league, as they move on from the veteran. We saw this with Lamar Jackson and Joe Flacco last season in Baltimore. Being that this position is straight forward, I have decided to provide you with the top 10 quarterbacks in fantasy points per drop back from the 2018 season. Here they are: Lamar Jackson (0.83), Patrick Mahomes (0.67), Ryan Fitzpatrick (0.62), Drew Brees (0.61), Russell Wilson (0.61), Josh Allen (0.56), Cam Newton (0.55), Mitchell Trubisky (0.55), Deshaun Watson (0.55), and Matt Ryan (0.54).
TEAM OFFENSIVE PLAYS PER GAME
The chart below displays each team’s offensive plays per game since 2016.
Team | 2018 | 2017 | 2016 | 3YR AVG |
New England | 69.1 | 67.5 | 67.7 | 68.1 |
Baltimore | 70.2 | 65.9 | 67.4 | 67.8 |
Philadelphia | 63.9 | 66.9 | 67.5 | 66.1 |
Tampa Bay | 65.9 | 64.7 | 66.6 | 65.7 |
Houston | 65.2 | 64.2 | 67 | 65.5 |
Pittsburgh | 66.1 | 66.4 | 63.8 | 65.4 |
Jacksonville | 62.8 | 66.8 | 65.8 | 65.1 |
New Orleans | 63.6 | 62.4 | 69.1 | 65.0 |
Denver | 63.4 | 67.2 | 63.8 | 64.8 |
Carolina | 63.2 | 64.5 | 65.8 | 64.5 |
Indianapolis | 66.1 | 62.1 | 64.8 | 64.3 |
Minnesota | 62.7 | 66.3 | 62.9 | 64.0 |
Green Bay | 64.1 | 62.4 | 64.5 | 63.7 |
San Francisco | 62.7 | 66.1 | 62.2 | 63.7 |
Arizona | 56.4 | 66.2 | 67.9 | 63.5 |
Buffalo | 63 | 63.8 | 63.2 | 63.3 |
NY Giants | 61.5 | 64.8 | 63.6 | 63.3 |
Dallas | 63.6 | 62.8 | 63.2 | 63.2 |
LA Rams | 66.5 | 62.6 | 60 | 63.0 |
Seattle | 62.6 | 62.9 | 63.2 | 62.9 |
Cleveland | 63.9 | 63 | 61.4 | 62.8 |
Oakland | 62.2 | 59.5 | 65.7 | 62.5 |
Atlanta | 63.1 | 61.9 | 62 | 62.3 |
LA Chargers | 59.7 | 63.8 | 63.4 | 62.3 |
Detroit | 63.7 | 61.2 | 60.6 | 61.8 |
NY Jets | 60.7 | 61.5 | 62.7 | 61.6 |
Washington | 60.4 | 61.4 | 63.1 | 61.6 |
Kansas City | 62.3 | 61.1 | 61.1 | 61.5 |
Tennessee | 58.8 | 61.1 | 63 | 61.0 |
Chicago | 63.3 | 58.4 | 60.4 | 60.7 |
Cincinnati | 58.6 | 57.9 | 65.6 | 60.7 |
Miami | 54.9 | 62.2 | 57.4 | 58.2 |
The chart above is just to provide you with a little additional information as to how many snaps a player could potentially play in, considering how many offensive plays their team averages on a weekly basis. Obviously the more plays an offense runs, the higher the chances for those players that are on the field a larger percentage of the time, have at possible fantasy production.
Remember, being on the field does not always lead to guaranteed production or fantasy points and it’s not the end all be all in research by any means, but it does lead to potential opportunity and that could eventually translate into fantasy production. Using this sheet along with the volume report could be a good way to project a player’s role in an offense, as they will point out how often a player is on the field, as well as how often they are targeted and/or receive a hand off.
This information should also paint a picture as to what a player is actually doing when on the field. As I pointed out above, not always is a player that is on the field often being utilized as a pass catcher or ball carrier. There are many instances that players are used as blockers or decoys. Being able to distinguish what role a player has is really important in fantasy football.
As always, you can catch me on the Twitter machine @Armando_Marsal and/or in our chat room with any questions.