We’re at the point of the season that we kinda know who players are. At least we think we do. Are they performing up to expectations or are the struggling to live up to the hopes placed on their shoulders? That said, do we really “know” who players are? Is it possible that the guy that started out hot has seen his performance cave of late? Perhaps that slow starter, whose overall numbers are still lacking, has actually performed pretty darn well of late? Let’s investigate how these players have performed of late and see if they meet your expectations for the players.
HITTERS: THE LAST TWO WEEKS – HOT
Name | Team | G | PA | AVG | HR | RBI | R | SB | OBP | SLG | OPS | ISO | BB/K | wOBA | wRC+ |
DJ LeMahieu | Yankees | 10 | 49 | 0.558 | 4 | 18 | 17 | 1 | 0.612 | 1.000 | 1.612 | 0.442 | 0.86 | 0.648 | 321 |
Gleyber Torres | Yankees | 10 | 42 | 0.394 | 4 | 11 | 13 | 0 | 0.524 | 0.788 | 1.312 | 0.394 | 1.80 | 0.529 | 240 |
Lourdes Gurriel Jr. | Blue Jays | 13 | 59 | 0.411 | 7 | 10 | 14 | 0 | 0.441 | 0.857 | 1.298 | 0.446 | 0.19 | 0.526 | 240 |
Chris Taylor | Dodgers | 13 | 52 | 0.467 | 3 | 15 | 9 | 2 | 0.500 | 0.844 | 1.344 | 0.378 | 0.38 | 0.534 | 239 |
Rafael Devers | Red Sox | 9 | 36 | 0.486 | 1 | 5 | 10 | 0 | 0.500 | 0.771 | 1.271 | 0.286 | 0.25 | 0.529 | 236 |
Matt Chapman | Athletics | 12 | 50 | 0.349 | 5 | 15 | 12 | 0 | 0.440 | 0.860 | 1.300 | 0.512 | 0.70 | 0.514 | 233 |
Peter Alonso | Mets | 13 | 60 | 0.362 | 5 | 10 | 11 | 1 | 0.500 | 0.787 | 1.287 | 0.426 | 1.00 | 0.517 | 229 |
Jeff McNeil | Mets | 13 | 57 | 0.434 | 3 | 14 | 11 | 3 | 0.474 | 0.755 | 1.228 | 0.321 | 0.22 | 0.507 | 223 |
Domingo Santana | Mariners | 12 | 54 | 0.311 | 5 | 13 | 10 | 0 | 0.426 | 0.733 | 1.159 | 0.422 | 0.47 | 0.467 | 204 |
Juan Soto | Nationals | 12 | 50 | 0.342 | 3 | 11 | 8 | 2 | 0.480 | 0.737 | 1.217 | 0.395 | 1.10 | 0.480 | 198 |
Nicholas Castellanos | Tigers | 11 | 46 | 0.395 | 1 | 3 | 7 | 1 | 0.500 | 0.605 | 1.105 | 0.211 | 1.17 | 0.466 | 198 |
Jason Heyward | Cubs | 14 | 53 | 0.375 | 4 | 11 | 9 | 1 | 0.434 | 0.729 | 1.163 | 0.354 | 0.42 | 0.475 | 196 |
Jackie Bradley Jr. | Red Sox | 10 | 48 | 0.395 | 2 | 4 | 6 | 0 | 0.511 | 0.632 | 1.142 | 0.237 | 1.75 | 0.470 | 196 |
Yoan Moncada | White Sox | 10 | 36 | 0.382 | 2 | 5 | 6 | 0 | 0.417 | 0.706 | 1.123 | 0.324 | 0.10 | 0.455 | 192 |
Manny Machado | Padres | 11 | 51 | 0.340 | 6 | 17 | 9 | 1 | 0.373 | 0.787 | 1.160 | 0.447 | 0.33 | 0.461 | 190 |
Jason Kipnis | Indians | 12 | 50 | 0.395 | 3 | 12 | 9 | 1 | 0.449 | 0.674 | 1.123 | 0.279 | 1.00 | 0.460 | 190 |
Fernando Tatis Jr. | Padres | 11 | 52 | 0.357 | 3 | 8 | 15 | 5 | 0.462 | 0.643 | 1.104 | 0.286 | 0.47 | 0.453 | 185 |
J.P. Crawford | Mariners | 12 | 56 | 0.380 | 2 | 13 | 8 | 1 | 0.429 | 0.640 | 1.069 | 0.260 | 0.56 | 0.438 | 185 |
Ketel Marte | Diamondbacks | 11 | 44 | 0.465 | 0 | 2 | 5 | 1 | 0.477 | 0.605 | 1.082 | 0.140 | 0.20 | 0.459 | 184 |
Carlos Santana | Indians | 12 | 52 | 0.326 | 4 | 8 | 9 | 1 | 0.442 | 0.628 | 1.070 | 0.302 | 1.80 | 0.444 | 179 |
Brian Anderson | Marlins | 12 | 51 | 0.304 | 4 | 10 | 10 | 0 | 0.373 | 0.717 | 1.090 | 0.413 | 0.44 | 0.439 | 178 |
Jonathan Villar | Orioles | 12 | 52 | 0.326 | 3 | 8 | 12 | 2 | 0.442 | 0.605 | 1.047 | 0.279 | 0.90 | 0.437 | 178 |
Shohei Ohtani | Angels | 12 | 38 | 0.361 | 3 | 5 | 5 | 2 | 0.368 | 0.694 | 1.063 | 0.333 | 0.13 | 0.429 | 177 |
Alex Verdugo | Dodgers | 12 | 56 | 0.377 | 4 | 8 | 11 | 1 | 0.393 | 0.679 | 1.072 | 0.302 | 1.00 | 0.438 | 176 |
Brian Anderson has 10 runs scored and 10 RBI the last 12 games.
Matt Chapman rebounded from a recent slump to go nuts the last two weeks with five homers and 15 RBI. He also had a 1.300 OPS.
J.P. Crawford’s glove has been surpassed by his bat the last two weeks: .380-2-13-8-1.
Rafael Devers hit .486 with 10 runs scored over nine games.
Cesar Hernandez has hit .408 the last 13 games, just ahead of the .395 of Nick Castellanos (11 games).
Jason Heyward has four homers, 11 RBI and a 1.163 OPS in two weeks.
DJ LeMahieu has a 1.612 OPS with 17 runs and 18 RBI in 10 games.
Jeff McNeil’s last 13 games continue his success: .434-3-14-11-3 with a hell of a two weeks.
Yasiel Puig has four homers, four steals and a 1.078 OPS.
Miguel Rojas has hit .267 with a .436 OBP and .510 SLG for the Marlins. That’s listed in there in case you didn’t know what team he played for.
Juan Soto has a 1.217 OPS with three homers and two steals.
Chris Taylor has a 1.344 OPS with three homers, two steals and 15 RBI over 13 outings.
Gleyber Torres has a 1.312 OPS with four homers, 11 RBI and 13 runs scored in 10 outings.
HITTERS: THE LAST TWO WEEKS – COLD
Name | Team | G | PA | AVG | HR | RBI | R | SB | OBP | SLG | OPS | ISO | BB/K | wOBA | wRC+ |
Paul DeJong | Cardinals | 11 | 49 | 0.133 | 0 | 2 | 3 | 1 | 0.204 | 0.178 | 0.382 | 0.044 | 0.27 | 0.167 | -2 |
Jake Cave | Twins | 10 | 38 | 0.121 | 1 | 1 | 4 | 0 | 0.237 | 0.212 | 0.449 | 0.091 | 0.07 | 0.214 | 26 |
Ryan McMahon | Rockies | 13 | 51 | 0.191 | 1 | 8 | 6 | 0 | 0.255 | 0.319 | 0.574 | 0.128 | 0.19 | 0.241 | 29 |
Matt Carpenter | Cardinals | 9 | 36 | 0.129 | 0 | 2 | 3 | 2 | 0.250 | 0.226 | 0.476 | 0.097 | 0.50 | 0.221 | 33 |
Adam Jones | Diamondbacks | 12 | 55 | 0.200 | 0 | 4 | 4 | 1 | 0.273 | 0.220 | 0.493 | 0.020 | 0.36 | 0.228 | 34 |
Austin Meadows | Rays | 12 | 52 | 0.188 | 0 | 3 | 2 | 0 | 0.250 | 0.250 | 0.500 | 0.063 | 0.25 | 0.224 | 37 |
Avisail Garcia | Rays | 11 | 49 | 0.178 | 1 | 6 | 3 | 2 | 0.245 | 0.267 | 0.512 | 0.089 | 0.18 | 0.229 | 40 |
Nick Ahmed | Diamondbacks | 13 | 50 | 0.174 | 2 | 6 | 6 | 1 | 0.220 | 0.348 | 0.568 | 0.174 | 0.25 | 0.238 | 41 |
Paul Goldschmidt | Cardinals | 11 | 47 | 0.167 | 1 | 2 | 4 | 0 | 0.255 | 0.262 | 0.517 | 0.095 | 0.29 | 0.234 | 41 |
Kole Calhoun | Angels | 12 | 46 | 0.167 | 2 | 4 | 6 | 0 | 0.239 | 0.310 | 0.549 | 0.143 | 0.31 | 0.230 | 41 |
Brandon Lowe | Rays | 11 | 47 | 0.146 | 0 | 3 | 3 | 1 | 0.255 | 0.244 | 0.499 | 0.098 | 0.28 | 0.229 | 41 |
Starlin Castro | Marlins | 12 | 50 | 0.204 | 1 | 5 | 3 | 0 | 0.220 | 0.347 | 0.567 | 0.143 | 0.07 | 0.228 | 41 |
J.T. Realmuto | Phillies | 13 | 44 | 0.195 | 0 | 1 | 5 | 0 | 0.250 | 0.293 | 0.543 | 0.098 | 0.25 | 0.237 | 42 |
Dee Gordon | Mariners | 11 | 38 | 0.222 | 0 | 2 | 4 | 1 | 0.263 | 0.250 | 0.513 | 0.028 | 0.20 | 0.229 | 43 |
Jonathan Schoop | Twins | 9 | 40 | 0.211 | 1 | 1 | 4 | 0 | 0.250 | 0.316 | 0.566 | 0.105 | 0.15 | 0.245 | 46 |
Kolten Wong | Cardinals | 11 | 37 | 0.212 | 0 | 3 | 4 | 1 | 0.297 | 0.273 | 0.570 | 0.061 | 1.00 | 0.246 | 50 |
Humberto Arteaga | Royals | 11 | 43 | 0.237 | 0 | 1 | 5 | 1 | 0.293 | 0.263 | 0.556 | 0.026 | 0.43 | 0.250 | 51 |
Christin Stewart | Tigers | 10 | 41 | 0.194 | 1 | 4 | 3 | 0 | 0.268 | 0.306 | 0.574 | 0.111 | 0.29 | 0.252 | 53 |
Hunter Renfroe | Padres | 9 | 38 | 0.156 | 1 | 2 | 3 | 1 | 0.289 | 0.281 | 0.571 | 0.125 | 0.60 | 0.250 | 53 |
Jose Iglesias | Reds | 11 | 44 | 0.279 | 1 | 8 | 4 | 1 | 0.273 | 0.349 | 0.622 | 0.070 | 0.00 | 0.262 | 56 |
David Fletcher | Angels | 11 | 47 | 0.200 | 0 | 3 | 6 | 0 | 0.319 | 0.200 | 0.519 | 0.000 | 1.40 | 0.251 | 56 |
Francisco Lindor | Indians | 12 | 55 | 0.245 | 0 | 1 | 7 | 3 | 0.273 | 0.340 | 0.612 | 0.094 | 0.17 | 0.263 | 57 |
Robinson Cano | Mets | 12 | 47 | 0.227 | 0 | 3 | 1 | 0 | 0.277 | 0.295 | 0.572 | 0.068 | 0.25 | 0.252 | 57 |
Niko Goodrum | Tigers | 11 | 42 | 0.231 | 0 | 7 | 3 | 0 | 0.286 | 0.308 | 0.593 | 0.077 | 0.21 | 0.261 | 59 |
Brandon Belt | Giants | 14 | 58 | 0.152 | 1 | 3 | 10 | 0 | 0.310 | 0.261 | 0.571 | 0.109 | 1.57 | 0.259 | 59 |
Joe Panik | Giants | 12 | 49 | 0.209 | 0 | 2 | 3 | 0 | 0.286 | 0.302 | 0.588 | 0.093 | 1.00 | 0.259 | 59 |
Brian Anderson has 10 runs scored and 10 RBI the last 12 games.
Matt Chapman rebounded from a recent slump to go nuts the last two weeks with five homers and 15 RBI. He also had a 1.300 OPS.
J.P. Crawford’s glove has been surpassed by his bat the last two weeks: .380-2-13-8-1.
Rafael Devers hit .486 with 10 runs scored over nine games.
Hunter Dozier has a 34 percent K-rate, a .231 average and a .318 OBP.
Cesar Hernandez has hit .408 the last 13 games, just ahead of the .395 of Nick Castellanos (11 games).
Jason Heyward has four homers, 11 RBI and a 1.163 OPS in two weeks.
DJ LeMahieu has a 1.612 OPS with 17 runs and 18 RBI in 10 games.
Jeff McNeil’s last 13 games continue his success: .434-3-14-11-3 with a hell of a two weeks.
Yasiel Puig has four homers, four steals and a 1.078 OPS.
Miguel Rojas has hit .267 with a .436 OBP and .510 SLG for the Marlins. That’s listed in there in case you didn’t know what team he played for.
Jean Segura doesn’t have a walk the last two weeks.
Juan Soto has a 1.217 OPS with three homers and two steals.
Chris Taylor has a 1.344 OPS with three homers, two steals and 15 RBI over 13 outings.
Gleyber Torres has a 1.312 OPS with four homers, 11 RBI and 13 runs scored in 10 outings.
HITTERS: THE LAST FOUR WEEKS – HOT
Name | Team | G | PA | AVG | HR | RBI | R | SB | OBP | SLG | OPS | BABIP | ISO | BB/K | wOBA | wRC+ |
Charlie Blackmon | Rockies | 22 | 102 | 0.412 | 10 | 25 | 30 | 0 | 0.441 | 0.835 | 1.276 | 0.417 | 0.423 | 0.27 | 0.519 | 210 |
Fernando Tatis Jr. | Padres | 22 | 98 | 0.381 | 5 | 15 | 27 | 7 | 0.459 | 0.702 | 1.162 | 0.519 | 0.321 | 0.43 | 0.473 | 198 |
DJ LeMahieu | Yankees | 24 | 117 | 0.404 | 6 | 27 | 26 | 2 | 0.444 | 0.679 | 1.123 | 0.447 | 0.275 | 0.44 | 0.466 | 197 |
Shohei Ohtani | Angels | 26 | 98 | 0.356 | 9 | 22 | 19 | 4 | 0.388 | 0.744 | 1.132 | 0.390 | 0.389 | 0.25 | 0.454 | 194 |
Lourdes Gurriel Jr. | Blue Jays | 27 | 114 | 0.356 | 10 | 20 | 23 | 0 | 0.404 | 0.712 | 1.115 | 0.403 | 0.356 | 0.29 | 0.453 | 190 |
Christian Yelich | Brewers | 26 | 117 | 0.369 | 8 | 17 | 19 | 6 | 0.436 | 0.699 | 1.135 | 0.423 | 0.330 | 0.52 | 0.461 | 186 |
Peter Alonso | Mets | 27 | 120 | 0.299 | 9 | 20 | 20 | 1 | 0.433 | 0.649 | 1.083 | 0.308 | 0.351 | 0.78 | 0.445 | 183 |
Ketel Marte | Diamondbacks | 25 | 109 | 0.382 | 7 | 12 | 20 | 1 | 0.422 | 0.676 | 1.098 | 0.376 | 0.294 | 0.70 | 0.452 | 180 |
Mike Trout | Angels | 27 | 120 | 0.313 | 8 | 22 | 23 | 1 | 0.433 | 0.616 | 1.049 | 0.359 | 0.303 | 0.63 | 0.430 | 177 |
Nelson Cruz | Twins | 22 | 103 | 0.303 | 9 | 24 | 16 | 0 | 0.398 | 0.663 | 1.061 | 0.367 | 0.360 | 0.42 | 0.431 | 173 |
Gleyber Torres | Yankees | 21 | 89 | 0.333 | 5 | 17 | 20 | 0 | 0.461 | 0.580 | 1.040 | 0.375 | 0.246 | 1.00 | 0.430 | 173 |
Manny Machado | Padres | 25 | 113 | 0.317 | 11 | 30 | 24 | 1 | 0.363 | 0.702 | 1.065 | 0.306 | 0.385 | 0.36 | 0.430 | 170 |
Eric Sogard | Blue Jays | 24 | 105 | 0.372 | 5 | 11 | 19 | 2 | 0.419 | 0.596 | 1.015 | 0.390 | 0.223 | 0.64 | 0.421 | 168 |
Freddie Freeman | Braves | 27 | 127 | 0.324 | 8 | 31 | 23 | 2 | 0.409 | 0.649 | 1.058 | 0.368 | 0.324 | 0.56 | 0.429 | 165 |
Garrett Cooper | Marlins | 23 | 99 | 0.367 | 4 | 15 | 19 | 0 | 0.424 | 0.567 | 0.991 | 0.483 | 0.200 | 0.31 | 0.418 | 164 |
Jackie Bradley Jr. | Red Sox | 25 | 103 | 0.326 | 5 | 14 | 12 | 3 | 0.431 | 0.593 | 1.024 | 0.371 | 0.267 | 0.68 | 0.420 | 163 |
Jeff McNeil | Mets | 25 | 107 | 0.373 | 4 | 19 | 17 | 3 | 0.402 | 0.588 | 0.990 | 0.415 | 0.216 | 0.13 | 0.416 | 163 |
Ronald Acuna Jr. | Braves | 27 | 134 | 0.328 | 9 | 18 | 28 | 6 | 0.403 | 0.605 | 1.008 | 0.361 | 0.277 | 0.44 | 0.420 | 159 |
Max Kepler | Twins | 24 | 105 | 0.283 | 9 | 17 | 16 | 0 | 0.371 | 0.630 | 1.002 | 0.266 | 0.348 | 0.63 | 0.411 | 159 |
Domingo Santana | Mariners | 27 | 124 | 0.306 | 8 | 20 | 21 | 0 | 0.387 | 0.574 | 0.961 | 0.379 | 0.269 | 0.43 | 0.399 | 158 |
Some absurdity the last 30 days for sure with some massive efforts.
Charlie Blackmon .412-10-25-30 with a .423 ISO.
Jackie Bradley has a .326/.431/.593 slash line, just every so slightly ahead of the 1.015 OPS of Eric Flippin’ Sogard (.372/.419/.596).
Miguel Cabrera’s last 21 games: .343/.392/.471 with a .367 wOBA and 131 wRC+.
Garrett Cooper has hit .367 with a .991 OPS over 23 games as he’s also scored 19 runs.
Nelson Cruz is back to ripping it up. Over 103 plate appearances he went .303/.398/.663 with nine homers and 24 RBI.
Lourdes Gurriel might have the yips when he throws, but seemingly everything he swings at right now ends up laced somewhere. The young man has a 1.115 OPS with 10 homers, 20 RBI and 23 runs scored in 27 outings.
Eric Hosmer’s last 26 games have resulted in 26 RBI, a .308 average and a .371 OBP with .490 SLG.
Manny Machado led baseball with 11 homers and was third with 30 RBI. The only men with more RBI were David Dahl (32) and Freddie Freeman (31).
DJ LeMahieu has a .404-6-27-26 mark over 24 games. Read that again. He has a 197 wRC+, almost twice a normal fella.
Max Muncy has eight homers and 22 RBI in 25 games with a .400 OBP and .982 OPS.
Shohei Ohtani might only qualify at UT, but can the men ever rake: .356/.388/.744 for a 1.132 OPS. In 26 games he has nine homers and four steals.
Fernando Tatis .381-5-15-27-7 in 22 games is preposterously impressive.
HITTERS: THE LAST FOUR WEEKS – COLD
Name | Team | G | PA | AVG | HR | RBI | R | SB | OBP | SLG | OPS | BABIP | ISO | BB/K | wOBA | wRC+ |
Stephen Piscotty | Athletics | 21 | 85 | 0.152 | 2 | 8 | 9 | 0 | 0.200 | 0.266 | 0.466 | 0.175 | 0.114 | 0.24 | 0.201 | 21 |
Orlando Arcia | Brewers | 24 | 86 | 0.173 | 3 | 11 | 7 | 2 | 0.209 | 0.321 | 0.530 | 0.177 | 0.148 | 0.24 | 0.224 | 32 |
Billy Hamilton | Royals | 25 | 84 | 0.208 | 0 | 4 | 4 | 5 | 0.265 | 0.260 | 0.525 | 0.271 | 0.052 | 0.33 | 0.235 | 40 |
Adam Jones | Diamondbacks | 21 | 87 | 0.213 | 1 | 6 | 9 | 1 | 0.276 | 0.263 | 0.538 | 0.258 | 0.050 | 0.35 | 0.243 | 44 |
Paul Goldschmidt | Cardinals | 25 | 102 | 0.167 | 2 | 4 | 9 | 0 | 0.265 | 0.267 | 0.531 | 0.203 | 0.100 | 0.46 | 0.241 | 46 |
Brandon Dixon | Tigers | 23 | 95 | 0.18 | 6 | 14 | 7 | 1 | 0.211 | 0.382 | 0.593 | 0.164 | 0.202 | 0.17 | 0.244 | 48 |
Starlin Castro | Marlins | 26 | 111 | 0.231 | 2 | 15 | 6 | 0 | 0.234 | 0.352 | 0.586 | 0.288 | 0.120 | 0.04 | 0.240 | 48 |
Ryan McMahon | Rockies | 25 | 97 | 0.244 | 1 | 14 | 12 | 0 | 0.299 | 0.333 | 0.632 | 0.375 | 0.089 | 0.21 | 0.272 | 50 |
Harrison Bader | Cardinals | 23 | 80 | 0.149 | 1 | 5 | 7 | 3 | 0.275 | 0.284 | 0.559 | 0.188 | 0.134 | 0.53 | 0.247 | 50 |
Austin Meadows | Rays | 27 | 116 | 0.198 | 0 | 6 | 9 | 1 | 0.267 | 0.292 | 0.560 | 0.288 | 0.094 | 0.27 | 0.243 | 50 |
Jose Iglesias | Reds | 21 | 78 | 0.247 | 1 | 11 | 7 | 1 | 0.282 | 0.315 | 0.597 | 0.298 | 0.068 | 0.25 | 0.254 | 51 |
Joc Pederson | Dodgers | 24 | 93 | 0.186 | 3 | 9 | 10 | 0 | 0.247 | 0.314 | 0.561 | 0.203 | 0.128 | 0.26 | 0.245 | 51 |
Alex Gordon | Royals | 25 | 104 | 0.221 | 1 | 14 | 12 | 1 | 0.272 | 0.326 | 0.598 | 0.294 | 0.105 | 0.15 | 0.255 | 54 |
Yolmer Sanchez | White Sox | 22 | 81 | 0.24 | 0 | 8 | 8 | 1 | 0.278 | 0.307 | 0.585 | 0.305 | 0.067 | 0.19 | 0.255 | 57 |
Joe Panik | Giants | 24 | 100 | 0.225 | 0 | 4 | 5 | 2 | 0.290 | 0.292 | 0.582 | 0.250 | 0.067 | 0.73 | 0.257 | 58 |
Nick Ahmed | Diamondbacks | 25 | 94 | 0.214 | 3 | 12 | 11 | 2 | 0.255 | 0.393 | 0.648 | 0.217 | 0.179 | 0.31 | 0.267 | 60 |
Asdrubal Cabrera | Rangers | 23 | 95 | 0.221 | 2 | 12 | 11 | 2 | 0.295 | 0.349 | 0.644 | 0.288 | 0.128 | 0.36 | 0.276 | 62 |
Lorenzo Cain | Brewers | 23 | 96 | 0.224 | 1 | 5 | 12 | 5 | 0.313 | 0.282 | 0.595 | 0.281 | 0.059 | 0.50 | 0.271 | 62 |
Jonathan Schoop | Twins | 20 | 82 | 0.228 | 3 | 5 | 7 | 0 | 0.256 | 0.380 | 0.636 | 0.278 | 0.152 | 0.09 | 0.269 | 63 |
David Fletcher | Angels | 23 | 93 | 0.22 | 1 | 9 | 9 | 0 | 0.301 | 0.280 | 0.582 | 0.233 | 0.061 | 1.11 | 0.262 | 63 |
Kole Calhoun | Angels | 26 | 101 | 0.178 | 5 | 8 | 12 | 1 | 0.267 | 0.356 | 0.623 | 0.180 | 0.178 | 0.42 | 0.262 | 63 |
Avisail Garcia | Rays | 25 | 111 | 0.233 | 2 | 13 | 10 | 2 | 0.279 | 0.330 | 0.609 | 0.293 | 0.097 | 0.19 | 0.265 | 65 |
Anyone on the above list is someone that has been disappointing (duh). Chief on this list is likely Austin Meadows who has just stopped hitting with a .560 OPS. That’s only one point worse than Joc Pederson who has lost a lot of his early season luster as well. Both men, once ascending stars in the fantasy game, have flatlined. Still, the most disappointing player has been Paul Goldschmidt. Over his last 25 games he’s hit .167 with two homers and a .531 OPS. A former superstar, Goldy just produced a 30-day stretch with a 46 wRC+ mark showing him to be half of average. Truly abysmal.
Harrison Bader isn’t rosterable. The last 30: .149-1-5-7-3 with a .559 OPS.
Lorenzo Cain has hit .224 with one homer, five RBI and a .313 OBP. Five steals only thing that stands out. Thumb or not, he has to hit better.
Matt Carpenter can’t locate his lost game. His last 21 he’s hit .205 with a .370 SLG. At least he’s stolen four bags.
Avisail Garcia has predictably slowed with a .233 average and .279 OBP the last 25 games. He’s also not driving the ball at all with a .330 SLG.
Aaron Jones had one homer, one steal, six RBI, a .213 average and a .538 OPS.
Renato Nunez flashes, then vanishes. The last 24 he has three homers, nine RBI and a .213 average.
Stephen Piscotty has the worst qualifying OBP in the game at .200. He also hit .152.
Austin Riley still provided six homers and 21 RBI, but take not that he hit a mere .225 with a .288 OBP.
Jonathan Schoop finally got the bat going, but then it all ended. Some health woes have gotten in the way, no doubt, but the last 30-days he’s been terrible (.228/.256/.380 with five RBI). His approach is one that will lead to peaks and values.
Jean Segura still isn’t hitting. This one is slightly vexing. The last 20 he’s hit .229 with a .261 OBP and two steals. Much better of course, but some concern is starting to creep in.
Ray Flowers can be heard Monday-Friday, 8-10 PM EDT on SiriusXM Fantasy Sports Radio (Sirius 210, XM 87). Follow Ray’s work on Twitter (@baseballguys) and be sure to listen to his podcast work too.