Here are the 2019 Fantasy Football Individual Defensive Player (IDP) Rankings
DEFENSIVE LINE
Rank | Player | Team |
1 | Aaron Donald | Rams |
2 | J.J. Watt | Texans |
3 | Joey Bosa | Chargers |
4 | Calais Campbell | Jaguars |
5 | Carlos Dunlap | Bengals |
6 | Demarcus Lawrence | Cowboys |
7 | Cameron Jordan | Saints |
8 | Myles Garrett | Browns |
9 | Danielle Hunter | Vikings |
10 | Fletcher Cox | Eagles |
11 | Akiem Hicks | Bears |
12 | Jurrell Casey | Titans |
13 | Melvin Ingram | Chargers |
14 | Cameron Heyward | Steelers |
15 | Trey Flowers | Lions |
16 | Frank Clark | Seahawks |
17 | DeForest Buckner | 49ers |
18 | Geno Atkins | Bengals |
19 | Ezekiel Ansah | Seahawks |
20 | Michael Bennett | Patriots |
21 | Justin Houston | Colts |
22 | Nick Bosa | 49ers |
23 | Chris Jones | Chiefs |
24 | Derek Barnett | Eagles |
25 | Stephon Tuitt | Steelers |
26 | Clelin Ferrell | Raiders |
27 | Jerry Hughes | Bills |
28 | Kawann Short | Panthers |
29 | Everson Griffen | Vikings |
30 | Olivier Vernon | Browns |
31 | Mario Addison | Panthers |
32 | Damon Harrison | Lions |
33 | Ndamukong Suh | Buccaneers |
34 | Jonathan Allen | Redskins |
35 | Ed Oliver | Bills |
36 | Yannick Ngakoue | Jaguars |
37 | Marcus Davenport | Saints |
38 | Jason Pierre-Paul | Buccaneers |
39 | Brian Burns | Panthers |
40 | Brandon Graham | Eagles |
LINEBACKERS
Rank | Player | Team |
1 | Luke Kuechly | Panthers |
2 | C.J. Mosley | Jets |
3 | Khalil Mack | Bears |
4 | Bobby Wagner | Seahawks |
5 | Darius Leonard | Colts |
6 | Deion Jones | Falcons |
7 | Tremaine Edmunds | Bills |
8 | Lavonte David | Buccaneers |
9 | Leighton Vander Esch | Cowboys |
10 | Roquan Smith | Bears |
11 | Kwon Alexander | 49ers |
12 | Blake Martinez | Packers |
13 | Devin Bush | Steelers |
14 | Jaylon Smith | Cowboys |
15 | Devin White | Buccaneers |
16 | Myles Jack | Jaguars |
17 | Christian Kirksey | Browns |
18 | Von Miller | Broncos |
19 | Eric Kendricks | Vikings |
20 | Cory Littleton | Rams |
21 | Zach Cunningham | Texans |
22 | Jamie Collins | Patriots |
23 | Danny Trevathan | Bears |
24 | Thomas Davis | Chargers |
25 | Alec Ogletree | Giants |
26 | Bradley Chubb | Broncos |
27 | Jordan Hicks | Cardinals |
28 | Demario Davis | Saints |
29 | Joe Schobert | Browns |
30 | Anthony Hitchens | Chiefs |
31 | Fred Warner | 49ers |
32 | Jarrad Davis | Lions |
33 | Avery Williamson | Jets |
34 | K.J. Wright | Seahawks |
35 | Zach Brown | Eagles |
36 | Mason Foster | Redskins |
37 | Mark Barron | Steelers |
38 | Montez Sweat | Redskins |
39 | Anthony Barr | Vikings |
40 | Deone Bucannon | Buccaneers |
DEFENSIVE BACKS
Rank | Player | Team |
1 | Jamal Adams | Jets |
2 | Reshad Jones | Dolphins |
3 | Harrison Smith | Vikings |
4 | Derwin James | Chargers |
5 | Landon Collins | Redskins |
6 | Tyrann Mathieu | Chiefs |
7 | Earl Thomas | Ravens |
8 | Keanu Neal | Falcons |
9 | Malcolm Jenkins | Eagles |
10 | John Johnson | Rams |
11 | Eddie Jackson | Bears |
12 | Eric Weddle | Rams |
13 | Morgan Burnett | Browns |
14 | Jordan Poyer | Bills |
15 | Budda Baker | Cardinals |
16 | Kevin Byard | Titans |
17 | Shawn Williams | Bengals |
18 | Ha-Ha Clinton-Dix | Bears |
19 | Eric Reid | Panthers |
20 | Clayton Geathers | Colts |
21 | Justin Reid | Texans |
22 | Jessie Bates III | Bengals |
23 | Bradley McDougald | Seahawks |
24 | Tony Jefferson | Ravens |
25 | Jabrill Peppers | Giants |
26 | Jaquiski Tartt | 49ers |
27 | Adrian Amos | Packers |
28 | Antoine Bethea | Giants |
29 | Malik Hooker | Colts |
30 | Marshon Lattimore | Saints |
31 | Casey Heyward | Chargers |
32 | Ronnie Harrison | Jaguars |
33 | Johnathan Abram | Raiders |
34 | Justin Evans | Buccaneers |
35 | Aqib Talib | Rams |
36 | Micah Hyde | Bills |
37 | T.J. McDonald | Dolphins |
38 | Denzel Ward | Browns |
39 | Terrell Edmunds | Steelers |
40 | Jalen Ramsey | Jaguars |