We’re at the point of the season that we kinda know who players are. Are they performing up to expectations or are the struggling to live up to the hopes placed on their shoulders? That said, do we really “know” who players are? Is it possible that the guy that started out hot has seen his performance cave of late? Perhaps that slow starter, whose overall numbers are still lacking, has actually performed pretty darn well of late? Let’s investigate how these players have performed of late and see if they meet your expectations for the players.
HITTERS: THE LAST TWO WEEKS – HOT
Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | AVG | OBP | SLG | wOBA | wRC+ |
Joc Pederson | Dodgers | 10 | 38 | 3 | 9 | 9 | 0 | 15.80% | 5.30% | 0.406 | 0.438 | 0.526 | 0.844 | 0.555 | 257 |
Anthony Rizzo | Cubs | 11 | 50 | 5 | 11 | 13 | 1 | 8.00% | 10.00% | 0.419 | 0.419 | 0.500 | 0.837 | 0.545 | 246 |
Max Kepler | Twins | 11 | 53 | 4 | 15 | 14 | 1 | 9.40% | 11.30% | 0.400 | 0.422 | 0.491 | 0.822 | 0.529 | 238 |
Josh Bell | Pirates | 14 | 61 | 7 | 14 | 13 | 0 | 9.80% | 16.40% | 0.473 | 0.382 | 0.443 | 0.855 | 0.522 | 233 |
Wilson Ramos | Mets | 13 | 44 | 4 | 11 | 12 | 0 | 15.90% | 15.90% | 0.351 | 0.378 | 0.477 | 0.730 | 0.487 | 214 |
Joey Gallo | Rangers | 12 | 52 | 3 | 11 | 7 | 1 | 19.20% | 30.80% | 0.366 | 0.366 | 0.500 | 0.732 | 0.500 | 213 |
Anthony Rendon | Nationals | 14 | 62 | 4 | 16 | 12 | 0 | 17.70% | 8.10% | 0.392 | 0.353 | 0.468 | 0.745 | 0.486 | 206 |
Gleyber Torres | Yankees | 13 | 55 | 8 | 13 | 12 | 0 | 9.10% | 25.50% | 0.520 | 0.300 | 0.364 | 0.820 | 0.474 | 202 |
Stephen Piscotty | Athletics | 9 | 39 | 1 | 9 | 6 | 1 | 12.80% | 15.40% | 0.206 | 0.412 | 0.487 | 0.618 | 0.467 | 201 |
Carlos Santana | Indians | 13 | 58 | 4 | 9 | 9 | 0 | 25.90% | 17.20% | 0.372 | 0.302 | 0.483 | 0.674 | 0.475 | 200 |
Renato Nunez | Orioles | 14 | 50 | 7 | 11 | 13 | 0 | 8.00% | 16.00% | 0.511 | 0.289 | 0.360 | 0.800 | 0.465 | 197 |
Nolan Arenado | Rockies | 12 | 54 | 5 | 9 | 13 | 0 | 5.60% | 9.30% | 0.373 | 0.392 | 0.426 | 0.765 | 0.490 | 195 |
Freddie Freeman | Braves | 13 | 58 | 6 | 10 | 9 | 0 | 10.30% | 12.10% | 0.385 | 0.346 | 0.414 | 0.731 | 0.469 | 195 |
Bryan Reynolds | Pirates | 13 | 49 | 4 | 10 | 11 | 0 | 10.20% | 18.40% | 0.386 | 0.341 | 0.408 | 0.727 | 0.464 | 195 |
Mark Canha | Athletics | 11 | 39 | 5 | 7 | 11 | 0 | 7.70% | 12.80% | 0.500 | 0.265 | 0.359 | 0.765 | 0.451 | 190 |
Cody Bellinger | Dodgers | 11 | 51 | 5 | 11 | 11 | 0 | 15.70% | 11.80% | 0.419 | 0.302 | 0.412 | 0.721 | 0.451 | 188 |
Brett Gardner | Yankees | 12 | 41 | 2 | 8 | 5 | 2 | 7.30% | 19.50% | 0.316 | 0.368 | 0.415 | 0.684 | 0.454 | 188 |
Kris Bryant | Cubs | 13 | 57 | 4 | 11 | 8 | 0 | 8.80% | 14.00% | 0.314 | 0.353 | 0.421 | 0.667 | 0.447 | 182 |
Justin Smoak | Blue Jays | 13 | 52 | 6 | 8 | 11 | 0 | 19.20% | 13.50% | 0.475 | 0.225 | 0.404 | 0.700 | 0.441 | 181 |
Juan Soto | Nationals | 14 | 60 | 2 | 8 | 12 | 0 | 10.00% | 20.00% | 0.264 | 0.377 | 0.433 | 0.642 | 0.444 | 178 |
Yasmani Grandal | Brewers | 12 | 48 | 4 | 5 | 12 | 0 | 22.90% | 22.90% | 0.389 | 0.278 | 0.438 | 0.667 | 0.442 | 177 |
Daniel Vogelbach | Mariners | 11 | 43 | 5 | 9 | 10 | 0 | 14.00% | 16.30% | 0.405 | 0.270 | 0.372 | 0.676 | 0.428 | 177 |
Harold Ramirez | Marlins | 11 | 42 | 1 | 8 | 3 | 0 | 7.10% | 21.40% | 0.158 | 0.395 | 0.452 | 0.553 | 0.430 | 176 |
Austin Meadows | Rays | 12 | 52 | 3 | 6 | 8 | 3 | 9.60% | 23.10% | 0.267 | 0.333 | 0.423 | 0.600 | 0.430 | 176 |
Mike Trout | Angels | 12 | 54 | 3 | 9 | 5 | 1 | 18.50% | 20.40% | 0.333 | 0.262 | 0.426 | 0.595 | 0.427 | 174 |
Tommy Pham | Rays | 12 | 57 | 3 | 8 | 8 | 0 | 12.30% | 21.10% | 0.286 | 0.327 | 0.421 | 0.612 | 0.427 | 174 |
Eddie Rosario | Twins | 12 | 56 | 3 | 12 | 13 | 1 | 3.60% | 8.90% | 0.222 | 0.389 | 0.411 | 0.611 | 0.431 | 172 |
C.J. Cron | Twins | 12 | 56 | 4 | 12 | 11 | 0 | 7.10% | 26.80% | 0.314 | 0.333 | 0.393 | 0.647 | 0.432 | 172 |
Austin Riley | Braves | 12 | 51 | 5 | 8 | 14 | 0 | 3.90% | 35.30% | 0.354 | 0.333 | 0.373 | 0.688 | 0.432 | 171 |
Hanser Alberto has an impressive slash line of .372/.391/.535 effort over 12 games for the Orioles.
Joey Gallo has a .500 OBP leading to 11 runs in 12 outings.
Max Kepler has been blazing hot with a 4-14-15 line over 11 games. He’s long sought consistency, but he’s been at the peak of his powers of late.
Renato Nunez has seven homers and 13 RBI in 14 games. He was frigid before the two week run.
Joc Pederson has hit .438 with three homers and nine RBI. He only appeared in 10 games because of the platoon thing.
Stephen Piscotty only appeared in nine games, but he hit .412 with a .487 OBP and .618 SLG.
Harold Ramirez has a .395/.452/.553 slash line over 11 games for the Marlins.
Wilson Ramos is finally hitting. Over the last 13 he’s gone .378-4-12-11 with a .487 wOBA.
Anthony Rendon has four homers and 6 RBI the last 14 games. Only injury has slowed him down this season.
Bryan Reynolds has been smoking for the Pirates (.341/.408/.727).
Anthony Rizzo might struggle to start the year, season after season, but in the end the numbers are always there. He’s locked in right now with five homers and a .837 SLG over 11 games.
Eddie Rosario’s last 12 games have led to an effort of .389-3-13-12-1 with a .431 wOBA.
Justin Smoak hit only .225, but he had a .404 OBP and socked six homers in 13 games.
HITTERS: THE LAST TWO WEEKS – COLD
Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | AVG | OBP | SLG | wOBA | wRC+ |
Christian Walker | Diamondbacks | 11 | 44 | 0 | 2 | 1 | 0 | 6.80% | 31.80% | 0.000 | 0.075 | 0.159 | 0.075 | 0.123 | -34 |
Ronny Rodriguez | Tigers | 13 | 50 | 1 | 4 | 5 | 0 | 0.00% | 48.00% | 0.146 | 0.125 | 0.120 | 0.271 | 0.155 | -12 |
Jose Martinez | Cardinals | 11 | 35 | 0 | 0 | 2 | 0 | 5.70% | 25.70% | 0.030 | 0.182 | 0.229 | 0.212 | 0.199 | 20 |
Raimel Tapia | Rockies | 11 | 52 | 0 | 6 | 3 | 0 | 7.70% | 25.00% | 0.021 | 0.208 | 0.269 | 0.229 | 0.228 | 22 |
Starlin Castro | Marlins | 12 | 49 | 0 | 2 | 2 | 0 | 2.00% | 12.20% | 0.021 | 0.213 | 0.224 | 0.234 | 0.200 | 23 |
Josh Harrison | Tigers | 13 | 43 | 0 | 3 | 1 | 1 | 2.30% | 14.00% | 0.095 | 0.190 | 0.209 | 0.286 | 0.211 | 25 |
Steven Duggar | Giants | 12 | 51 | 0 | 1 | 2 | 0 | 7.80% | 35.30% | 0.064 | 0.170 | 0.235 | 0.234 | 0.211 | 29 |
Trea Turner | Nationals | 11 | 52 | 0 | 4 | 2 | 2 | 5.80% | 13.50% | 0.082 | 0.204 | 0.250 | 0.286 | 0.226 | 34 |
Randal Grichuk | Blue Jays | 13 | 55 | 1 | 6 | 1 | 1 | 9.10% | 29.10% | 0.060 | 0.180 | 0.255 | 0.240 | 0.226 | 36 |
Asdrubal Cabrera | Rangers | 11 | 44 | 2 | 3 | 4 | 1 | 4.50% | 22.70% | 0.179 | 0.154 | 0.227 | 0.333 | 0.241 | 39 |
Robinson Chirinos | Astros | 11 | 41 | 0 | 4 | 2 | 0 | 12.20% | 34.10% | 0.059 | 0.147 | 0.268 | 0.206 | 0.226 | 40 |
Niko Goodrum | Tigers | 11 | 50 | 0 | 7 | 1 | 1 | 6.00% | 32.00% | 0.065 | 0.196 | 0.260 | 0.261 | 0.234 | 41 |
Christin Stewart | Tigers | 12 | 50 | 0 | 2 | 2 | 0 | 14.00% | 22.00% | 0.024 | 0.190 | 0.300 | 0.214 | 0.235 | 41 |
Kolten Wong | Cardinals | 11 | 41 | 2 | 5 | 6 | 1 | 4.90% | 17.10% | 0.154 | 0.179 | 0.220 | 0.333 | 0.237 | 45 |
Dwight Smith Jr. | Orioles | 14 | 53 | 1 | 3 | 4 | 0 | 1.90% | 24.50% | 0.160 | 0.200 | 0.226 | 0.360 | 0.245 | 48 |
Shohei Ohtani | Angels | 11 | 46 | 1 | 2 | 4 | 0 | 6.50% | 26.10% | 0.071 | 0.214 | 0.261 | 0.286 | 0.240 | 49 |
Jason Heyward | Cubs | 12 | 52 | 1 | 6 | 1 | 0 | 17.30% | 23.10% | 0.070 | 0.163 | 0.308 | 0.233 | 0.250 | 51 |
Leonys Martin | Indians | 12 | 47 | 0 | 5 | 2 | 0 | 6.40% | 19.10% | 0.023 | 0.250 | 0.298 | 0.273 | 0.256 | 52 |
Aaron Hicks | Yankees | 10 | 47 | 1 | 8 | 6 | 0 | 14.90% | 31.90% | 0.077 | 0.179 | 0.298 | 0.256 | 0.256 | 55 |
Miguel Rojas | Marlins | 12 | 44 | 0 | 4 | 4 | 2 | 9.10% | 11.40% | 0.000 | 0.263 | 0.318 | 0.263 | 0.251 | 57 |
Yonder Alonso | White Sox | 13 | 46 | 0 | 2 | 4 | 0 | 15.20% | 30.40% | 0.026 | 0.205 | 0.326 | 0.231 | 0.255 | 57 |
Lorenzo Cain | Brewers | 10 | 46 | 0 | 6 | 2 | 1 | 8.70% | 13.00% | 0.098 | 0.220 | 0.283 | 0.317 | 0.262 | 58 |
Kevin Pillar | Giants | 12 | 49 | 0 | 3 | 2 | 2 | 4.10% | 14.30% | 0.065 | 0.239 | 0.286 | 0.304 | 0.261 | 61 |
Yasiel Puig | Reds | 11 | 45 | 3 | 4 | 9 | 0 | 0.00% | 31.10% | 0.200 | 0.222 | 0.222 | 0.422 | 0.268 | 61 |
Enrique Hernandez | Dodgers | 9 | 35 | 1 | 5 | 6 | 0 | 8.60% | 25.70% | 0.097 | 0.194 | 0.286 | 0.290 | 0.261 | 63 |
Yoan Moncada | White Sox | 12 | 48 | 0 | 4 | 4 | 1 | 2.10% | 31.30% | 0.089 | 0.244 | 0.277 | 0.333 | 0.264 | 63 |
Yadier Molina | Cardinals | 10 | 42 | 1 | 3 | 6 | 2 | 2.40% | 9.50% | 0.128 | 0.231 | 0.262 | 0.359 | 0.264 | 63 |
Andrew Benintendi | Red Sox | 12 | 61 | 0 | 4 | 2 | 4 | 14.80% | 26.20% | 0.060 | 0.200 | 0.328 | 0.260 | 0.274 | 64 |
Yuli Gurriel | Astros | 12 | 49 | 1 | 5 | 5 | 0 | 4.10% | 12.20% | 0.106 | 0.234 | 0.265 | 0.340 | 0.261 | 64 |
Pete Alonso has a 0.08 BB/K with a .245 OBP.
Robinson Chirinos has two RBI and a .206 SLG.
Niko Goodrum hasn’t hit for a while. He’s at .196-0-1.
Randal Grichuk has one homer, one RBI and a .226 wOBA.
Aaron Hicks hasn’t produced since his return with a .179 average and .298 OBP, and he hasn’t been driving the ball either with a .256 SLG.
Keston Hiura had a 41.3 percent K-rate.
Jose Martinez has gone cold with no runs and a .199 wOBA.
Shohei Ohtani hasn’t hit since his return with a .214 average and .261 OBP with a .286 SLG.
Ronny Rodriguez has a 48 percent K-rate and a .120 OBP.
Dwight Smith has a .200/.226/.360 effort over 14 games. The dream is dead.
Raimel Tapia has three RBI and a .208/.268/.229 effort.
Trea Turner has returned from injury, but he’s not hitting. His effort has been poor (.204/.250/.286).
Christian Walker has stopped hitting with a .075-0-1-2 effort in 11 games.
PITCHERS: THE LAST 30 DAYS – HOT
Name | Team | IP | G | GS | ERA | W | L | SO | WHIP | K/9 | BB/9 | K/BB | HR/9 | GB% | GB/FB | HR/FB | SIERA | xFIP |
Gerrit Cole | Astros | 35.1 | 6 | 6 | 3.31 | 4 | 1 | 58 | 0.96 | 14.77 | 1.53 | 9.67 | 1.53 | 40.50% | 1.07 | 21.40% | 2.09 | 1.85 |
Charlie Morton | Rays | 27.2 | 5 | 5 | 2.28 | 2 | 0 | 38 | 1.19 | 12.36 | 3.58 | 3.45 | 0.65 | 55.40% | 2.57 | 14.30% | 3.24 | 2.63 |
Shane Bieber | Indians | 34.1 | 5 | 5 | 2.62 | 1 | 1 | 45 | 1.05 | 11.80 | 1.57 | 7.50 | 1.57 | 43.40% | 1.24 | 20.70% | 2.83 | 2.63 |
Blake Snell | Rays | 27.1 | 5 | 5 | 3.62 | 1 | 2 | 39 | 1.10 | 12.84 | 2.96 | 4.33 | 0.66 | 45.90% | 1.47 | 10.50% | 3.01 | 2.68 |
Miles Mikolas | Cardinals | 28.1 | 5 | 5 | 4.13 | 2 | 3 | 27 | 1.09 | 8.58 | 0.64 | 13.50 | 1.27 | 48.10% | 2.17 | 22.20% | 3.25 | 2.74 |
Kyle Gibson | Twins | 36.2 | 6 | 6 | 2.95 | 4 | 2 | 42 | 1.04 | 10.31 | 1.47 | 7.00 | 1.47 | 42.40% | 1.7 | 26.10% | 3.16 | 2.76 |
Chris Sale | Red Sox | 39.1 | 6 | 6 | 2.29 | 1 | 2 | 64 | 0.79 | 14.64 | 2.52 | 5.82 | 0.92 | 35.10% | 0.72 | 11.10% | 2.43 | 2.83 |
Walker Buehler | Dodgers | 31.1 | 5 | 5 | 2.3 | 3 | 1 | 34 | 0.96 | 9.77 | 0.86 | 11.33 | 0.86 | 44.00% | 1.37 | 11.10% | 3.16 | 2.88 |
Frankie Montas | Athletics | 31 | 5 | 5 | 1.74 | 2 | 1 | 35 | 1.13 | 10.16 | 1.45 | 7.00 | 0.00 | 46.50% | 1.67 | 0.00% | 3.25 | 2.91 |
German Marquez | Rockies | 39.1 | 6 | 6 | 4.58 | 2 | 1 | 39 | 1.19 | 8.92 | 0.92 | 9.75 | 0.92 | 55.90% | 2.2 | 13.30% | 3.25 | 2.97 |
Stephen Strasburg | Nationals | 34.1 | 5 | 5 | 2.62 | 2 | 2 | 39 | 0.96 | 10.22 | 2.10 | 4.88 | 0.26 | 50.60% | 1.67 | 4.20% | 3.29 | 3.05 |
Hyun-Jin Ryu | Dodgers | 38 | 5 | 5 | 0.71 | 4 | 0 | 29 | 0.68 | 6.87 | 0.47 | 14.50 | 0.00 | 46.00% | 1.59 | 0.00% | 3.64 | 3.20 |
Brandon Woodruff | Brewers | 33 | 5 | 5 | 1.36 | 4 | 0 | 37 | 0.73 | 10.09 | 1.91 | 5.29 | 0.82 | 43.20% | 1.07 | 10.00% | 3.22 | 3.24 |
Rich Hill | Dodgers | 27 | 5 | 5 | 2.67 | 1 | 1 | 31 | 1.07 | 10.33 | 1.67 | 6.20 | 2.00 | 51.50% | 1.46 | 25.00% | 3.28 | 3.29 |
Tyler Mahle | Reds | 28.1 | 5 | 5 | 3.81 | 1 | 2 | 33 | 1.09 | 10.48 | 1.59 | 6.60 | 1.91 | 39.50% | 1.11 | 22.20% | 3.37 | 3.34 |
Masahiro Tanaka | Yankees | 29.1 | 5 | 5 | 2.15 | 1 | 1 | 28 | 0.92 | 8.59 | 1.23 | 7.00 | 0.92 | 44.00% | 1.37 | 11.10% | 3.61 | 3.37 |
Carlos Carrasco | Indians | 37.2 | 6 | 6 | 3.82 | 2 | 3 | 39 | 1.12 | 9.32 | 1.19 | 7.80 | 2.39 | 42.90% | 1.18 | 26.30% | 3.50 | 3.37 |
Zack Greinke | Diamondbacks | 41.1 | 6 | 6 | 1.96 | 2 | 1 | 34 | 0.77 | 7.40 | 0.87 | 8.50 | 0.44 | 45.10% | 1.46 | 5.70% | 3.69 | 3.38 |
Luis Castillo | Reds | 33 | 6 | 6 | 3.82 | 2 | 0 | 39 | 1.27 | 10.64 | 4.91 | 2.17 | 1.09 | 69.70% | 3.79 | 28.60% | 3.94 | 3.38 |
Jon Gray | Rockies | 28.2 | 5 | 5 | 5.65 | 2 | 1 | 34 | 1.43 | 10.67 | 2.83 | 3.78 | 1.57 | 41.00% | 1.23 | 19.20% | 3.69 | 3.41 |
Zack Wheeler | Mets | 40.1 | 6 | 6 | 4.46 | 2 | 1 | 45 | 1.29 | 10.04 | 2.23 | 4.50 | 0.89 | 45.10% | 1.34 | 10.50% | 3.65 | 3.42 |
Jordan Lyles | Pirates | 29.1 | 5 | 5 | 3.38 | 3 | 0 | 32 | 1.13 | 9.82 | 3.68 | 2.67 | 0.31 | 46.70% | 1.75 | 5.00% | 4.02 | 3.46 |
Lance Lynn | Rangers | 40 | 6 | 6 | 3.38 | 4 | 2 | 46 | 1.28 | 10.35 | 3.15 | 3.29 | 0.68 | 39.80% | 1.28 | 9.40% | 3.81 | 3.47 |
Max Scherzer | Nationals | 38 | 6 | 6 | 2.37 | 1 | 2 | 48 | 1.26 | 11.37 | 2.84 | 4.00 | 0.47 | 43.90% | 1.19 | 5.60% | 3.51 | 3.50 |
Clayton Kershaw | Dodgers | 32 | 5 | 5 | 4.22 | 4 | 0 | 28 | 1.28 | 7.88 | 1.41 | 5.60 | 1.69 | 52.60% | 1.76 | 20.70% | 3.75 | 3.56 |
Eduardo Rodriguez | Red Sox | 34.2 | 6 | 6 | 4.41 | 3 | 1 | 38 | 1.36 | 9.87 | 2.60 | 3.80 | 0.78 | 45.40% | 1.52 | 10.30% | 3.76 | 3.56 |
WHIP LEADERS: Justin Verlander 0.60, Hyun-Jin Ryu 0.68, Brandon Woodruff 0.73, Kyle Hendricks 0.76, Zack Greinke 0.77.
K/BB LEADERS: Ryu 14.50, Miles Mikolas 13.50, Walker Buehler 11.33, German Marquez 9.75, Gerrit Cole 9.67.
GB/FB LEADERS: Luis Castillo 3.79, Dakota Hudson 3.56, Marcus Stroman 2.67, Charlie Morton 2.57, Mike Soroka 2.31, Sonny Gray 2.24, German Marquez 2.20.
The following four men didn’t allow a homer: Frankie Montas, Tanner Roark, Brad Keller and Ryu.
Shane Bieber was 5th in K-rate at 11.80 leading to a 7.50 K/BB ratio.
Griffin Canning has a 16.4 swinging strike rate, fourth best.
Lance Lynn had a 3.38 ERA, 10.35 K/9 and allowed 0.68 homers per nine.
Around an IL stay, Kenta Maeda has rocked out with a 9.73 K/9, 4.43 K/BB ratio and 0.91 WHIP.
Rick Porcello has a 4.43 K/BB, 0.89 WHIP and 2.68 ERA.
Jose Urena generated the most swings on pitches out of the strike zone at 43.7 percent.
PITCHERS: THE LAST 30 DAYS – COLD
Name | Team | IP | G | GS | ERA | W | L | SO | WHIP | K/9 | BB/9 | K/BB | HR/9 | GB% | GB/FB | HR/FB | SIERA | xFIP |
Kyle Freeland | Rockies | 28.2 | 6 | 6 | 9.1 | 0 | 3 | 18 | 1.85 | 5.65 | 4.71 | 1.20 | 3.45 | 35.80% | 0.81 | 23.40% | 6.06 | 6.56 |
Brad Keller | Royals | 28 | 5 | 5 | 5.79 | 1 | 3 | 16 | 1.68 | 5.14 | 6.75 | 0.76 | 0.00 | 48.90% | 2.1 | 0.00% | 6.53 | 6.08 |
Jeff Samardzija | Giants | 25.1 | 5 | 5 | 3.55 | 0 | 2 | 17 | 1.18 | 6.04 | 3.20 | 1.89 | 2.49 | 27.80% | 0.54 | 17.10% | 5.61 | 6.04 |
CC Sabathia | Yankees | 26.1 | 5 | 5 | 4.1 | 2 | 1 | 23 | 1.44 | 7.86 | 4.44 | 1.77 | 2.73 | 35.00% | 0.7 | 20.00% | 5.27 | 5.86 |
John Means | Orioles | 28 | 5 | 5 | 3.86 | 2 | 2 | 15 | 1.21 | 4.82 | 2.89 | 1.67 | 1.61 | 43.70% | 1 | 13.20% | 5.58 | 5.81 |
Jhoulys Chacin | Brewers | 27 | 5 | 5 | 3.33 | 1 | 3 | 17 | 1.33 | 5.67 | 3.33 | 1.70 | 1.33 | 28.60% | 0.73 | 12.10% | 5.58 | 5.63 |
Mike Fiers | Athletics | 31 | 5 | 5 | 2.9 | 2 | 1 | 19 | 0.81 | 5.52 | 2.61 | 2.11 | 1.45 | 40.00% | 0.85 | 12.50% | 5.20 | 5.41 |
Jakob Junis | Royals | 29 | 5 | 5 | 5.59 | 1 | 3 | 22 | 1.48 | 6.83 | 4.03 | 1.69 | 1.55 | 41.30% | 1.06 | 13.90% | 5.31 | 5.41 |
Sandy Alcantara | Marlins | 30 | 5 | 5 | 4.5 | 1 | 3 | 17 | 1.37 | 5.10 | 4.20 | 1.21 | 1.50 | 45.10% | 1.46 | 17.90% | 5.77 | 5.36 |
Reynaldo Lopez | White Sox | 34.1 | 6 | 6 | 4.98 | 2 | 2 | 32 | 1.31 | 8.39 | 3.41 | 2.46 | 1.83 | 28.00% | 0.56 | 14.00% | 4.81 | 5.34 |
Julio Teheran | Braves | 34.2 | 6 | 6 | 1.82 | 1 | 1 | 27 | 0.95 | 7.01 | 4.15 | 1.69 | 0.78 | 41.30% | 1.03 | 8.10% | 5.22 | 5.24 |
Brett Anderson | Athletics | 29.2 | 5 | 5 | 3.34 | 3 | 1 | 14 | 1.25 | 4.25 | 3.64 | 1.17 | 1.21 | 53.60% | 1.93 | 14.80% | 5.58 | 5.22 |
Adam Wainwright | Cardinals | 27.1 | 5 | 5 | 5.6 | 2 | 2 | 19 | 1.46 | 6.26 | 4.28 | 1.46 | 1.65 | 50.60% | 1.87 | 21.70% | 5.29 | 5.09 |
Zach Eflin | Phillies | 39.2 | 6 | 6 | 2.27 | 3 | 2 | 28 | 1.08 | 6.35 | 2.04 | 3.11 | 0.91 | 44.90% | 1.06 | 8.00% | 4.72 | 5.01 |
Ivan Nova | White Sox | 33.2 | 6 | 6 | 5.08 | 3 | 1 | 19 | 1.69 | 5.08 | 2.94 | 1.73 | 1.87 | 45.70% | 1.61 | 21.20% | 5.29 | 5.01 |
Trevor Bauer | Indians | 36 | 6 | 6 | 6.25 | 1 | 3 | 43 | 1.31 | 10.75 | 4.25 | 2.53 | 1.75 | 36.60% | 0.79 | 16.30% | 4.28 | 5.00 |
Rick Porcello | Red Sox | 40.1 | 6 | 6 | 2.68 | 3 | 1 | 31 | 0.89 | 6.92 | 1.56 | 4.43 | 1.12 | 38.70% | 0.78 | 8.50% | 4.50 | 4.96 |
Zach Davies | Brewers | 28.1 | 5 | 5 | 3.18 | 3 | 0 | 19 | 1.13 | 6.04 | 2.22 | 2.71 | 1.27 | 40.50% | 1 | 11.80% | 4.91 | 4.91 |
Michael Pineda | Twins | 35 | 6 | 6 | 5.14 | 2 | 2 | 30 | 1.11 | 7.71 | 1.54 | 5.00 | 2.57 | 33.30% | 0.71 | 19.60% | 4.38 | 4.87 |
Kevin Gausman | Braves | 29 | 6 | 6 | 4.66 | 1 | 1 | 28 | 1.41 | 8.69 | 4.03 | 2.15 | 0.31 | 41.70% | 1.17 | 3.30% | 4.73 | 4.81 |
Tyler Skaggs | Angels | 27 | 5 | 5 | 5.33 | 2 | 2 | 28 | 1.41 | 9.33 | 4.00 | 2.33 | 0.67 | 29.50% | 0.74 | 6.50% | 4.62 | 4.79 |
Cole Hamels | Cubs | 31.1 | 6 | 6 | 4.88 | 1 | 1 | 30 | 1.72 | 8.62 | 4.88 | 1.76 | 0.86 | 51.50% | 1.72 | 10.30% | 4.91 | 4.78 |
Jose Urena | Marlins | 32 | 5 | 5 | 3.09 | 2 | 2 | 18 | 1.19 | 5.06 | 2.81 | 1.80 | 0.56 | 53.60% | 1.79 | 6.90% | 5.05 | 4.75 |
Homer Bailey | Royals | 27.1 | 6 | 6 | 5.93 | 2 | 3 | 22 | 1.61 | 7.24 | 3.95 | 1.83 | 1.32 | 46.60% | 1.64 | 16.00% | 4.97 | 4.68 |
Sandy Alcantara has a 5.77 SIERA, 1.50 HR/9 and 1.21 K/BB ratio.
Homer Bailey… ah, why bother.
Trevor Bauer has a 1.31 WHIP with a 56.6 LOB%. His ERA is 6.25.
Kyle Freeland had a massive 3.45 HR/9 rate. Some other poor marks: CC Sabathia 2.73, Michael Pineda (knee) 2.57, Carlos Carrasco 2.30 and Rich Hill 2.00.
Cole Hamels has a 1.72 WHIP with a huge 4.88 BB/9 rate.
Brad Keller owns a 6.75 BB/9 rate and a 0.76 K/BB ratio.
Reynaldo Lopez continues to be a mess. He has a 1.83 HR/9 with a 4.98 ERA.
John Means has a mere 4.82 K/9 rate with a 1.67 K/BB ratio.
Jeff Samardzija has a 6.04 xFIP and a 6.04 K/9. He has a 2.49 HR/9 rate as well.
Adam Wainwright has a 5.60 ERA and 1.46 K/BB ratio.