We’re at the point of the season that we kinda know who players are. Are they performing up to expectations or are the struggling to live up to the hopes placed on their shoulders? That said, do we really “know” who players are? Is it possible that the guy that started out hot has seen his performance cave of late? Perhaps that slow starter, whose overall numbers are still lacking, has actually performed pretty darn well of late? Let’s investigate how these players have performed of late and see if they meet your expectations for the players.
HITTERS: THE LAST TWO WEEKS – HOT
Name | Team | G | PA | HR | R | RBI | SB | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ |
Josh Bell | Pirates | 13 | 56 | 6 | 11 | 19 | 0 | 0.440 | 0.457 | 0.440 | 0.500 | 0.880 | 0.558 | 261 |
George Springer | Astros | 12 | 54 | 6 | 15 | 13 | 0 | 0.467 | 0.375 | 0.400 | 0.481 | 0.867 | 0.537 | 249 |
Tommy La Stella | Angels | 11 | 48 | 4 | 7 | 8 | 0 | 0.302 | 0.429 | 0.442 | 0.478 | 0.744 | 0.511 | 231 |
Cody Bellinger | Dodgers | 11 | 47 | 3 | 9 | 6 | 1 | 0.308 | 0.433 | 0.410 | 0.511 | 0.718 | 0.501 | 225 |
Gleyber Torres | Yankees | 11 | 45 | 5 | 8 | 7 | 0 | 0.429 | 0.379 | 0.381 | 0.422 | 0.810 | 0.501 | 220 |
C.J. Cron | Twins | 12 | 55 | 6 | 11 | 12 | 0 | 0.400 | 0.419 | 0.380 | 0.436 | 0.780 | 0.500 | 218 |
Freddie Freeman | Braves | 12 | 50 | 4 | 8 | 8 | 0 | 0.362 | 0.412 | 0.383 | 0.420 | 0.745 | 0.480 | 206 |
Ian Desmond | Rockies | 8 | 31 | 2 | 6 | 6 | 0 | 0.423 | 0.467 | 0.346 | 0.452 | 0.769 | 0.493 | 201 |
Hunter Pence | Rangers | 11 | 45 | 6 | 6 | 17 | 0 | 0.537 | 0.269 | 0.317 | 0.356 | 0.854 | 0.479 | 199 |
Kris Bryant | Cubs | 13 | 62 | 6 | 13 | 12 | 0 | 0.404 | 0.256 | 0.308 | 0.419 | 0.712 | 0.462 | 195 |
Mitch Moreland | Red Sox | 10 | 38 | 3 | 8 | 10 | 0 | 0.406 | 0.304 | 0.313 | 0.421 | 0.719 | 0.465 | 192 |
Austin Meadows | Rays | 8 | 33 | 3 | 4 | 4 | 1 | 0.370 | 0.278 | 0.296 | 0.424 | 0.667 | 0.449 | 189 |
Xander Bogaerts | Red Sox | 11 | 52 | 2 | 12 | 9 | 1 | 0.233 | 0.400 | 0.372 | 0.481 | 0.605 | 0.459 | 188 |
Justin Turner | Dodgers | 10 | 38 | 5 | 8 | 11 | 0 | 0.469 | 0.130 | 0.250 | 0.368 | 0.719 | 0.443 | 186 |
Vladimir Guerrero Jr. | Blue Jays | 10 | 40 | 4 | 5 | 9 | 0 | 0.371 | 0.250 | 0.314 | 0.400 | 0.686 | 0.447 | 185 |
Charlie Blackmon | Rockies | 10 | 49 | 6 | 14 | 8 | 0 | 0.465 | 0.292 | 0.302 | 0.388 | 0.767 | 0.468 | 184 |
Anthony Rendon | Nationals | 13 | 55 | 3 | 12 | 9 | 1 | 0.340 | 0.343 | 0.319 | 0.418 | 0.660 | 0.446 | 182 |
Franmil Reyes | Padres | 12 | 48 | 6 | 9 | 11 | 0 | 0.444 | 0.280 | 0.289 | 0.333 | 0.733 | 0.434 | 179 |
Gregory Polanco | Pirates | 11 | 46 | 4 | 10 | 10 | 0 | 0.381 | 0.300 | 0.310 | 0.370 | 0.690 | 0.435 | 179 |
Marwin Gonzalez | Twins | 10 | 46 | 2 | 10 | 5 | 0 | 0.200 | 0.448 | 0.375 | 0.457 | 0.575 | 0.440 | 178 |
Ryan Braun | Brewers | 10 | 38 | 2 | 10 | 8 | 2 | 0.194 | 0.429 | 0.355 | 0.474 | 0.548 | 0.439 | 178 |
Joey Gallo | Rangers | 12 | 53 | 3 | 9 | 7 | 2 | 0.341 | 0.579 | 0.318 | 0.434 | 0.659 | 0.447 | 177 |
Mike Trout | Angels | 13 | 59 | 3 | 11 | 7 | 2 | 0.283 | 0.355 | 0.304 | 0.441 | 0.587 | 0.430 | 176 |
Cesar Hernandez | Phillies | 13 | 56 | 2 | 6 | 10 | 0 | 0.250 | 0.366 | 0.354 | 0.429 | 0.604 | 0.430 | 174 |
Michael Brantley | Astros | 13 | 53 | 3 | 8 | 8 | 0 | 0.271 | 0.317 | 0.333 | 0.396 | 0.604 | 0.419 | 170 |
The following men have six homers: George Springer, Josh Ball, Kris Bryant, C.J. Cron, Hunter Pence, Franmil Reyes and Charlie Blackmon.
Here are the RBI leaders: Josh Bell 19, Hunter Pence 17, Springer 13 and Rougned Odor 13.
The runs leaders: Springer 15, Mookie Betts 15, Blackmon 14, Bryant 13.
The steals leaders: Adalberto Mondesi 7, Francisco Lindor 4 and Nick Senzel 4.
Tommy La Stella has a .511 wOBA. He has gone deep four times with a massive .442/.478/.744 line. He’s been a monster. The batting average is the best in baseball, two points ahead of Josh Bell and .032 points ahead of Cody Bellinger.
Gleyber Torres has a .501 wOBA. He has gone deep five times leading to a massive .810 SLG.
C.J. Cron has a .500 wOBA. It’s not just the six homers either as he has a .380/.436/.780 slash line.
Ian Desmond has a .493 wOBA. Yes, Ian Desmond. He has a .346-2-6-6 line over eight games.
Mitch Moreland has a .465 wOBA. That effort includes three homers and 10 RBI in 10 outings.
Joey Gallo has a .447 wOBA. That effort includes three homers, two steals, and perhaps most impressively, a .318 batting average.
Albert Almora has a robust .340 batting average with a .617 SLG, a big power mark for a guy who doesn’t have power.
Ryan Braun is on his game. His last 38 plate appearances he has a .355/.474/.548 slash line.
The last 10 games Vlad Guerrero has gone .314-4-9 with a 1.086 OPS.
Marwin Gonzalez is finally hitting. Over his last 10 outings he has two homers and a .375 batting average.
Alex Gordon has slowed a bit, but he has two homers, three steals and a .411 wOBA, so it’s all relative.
Cesar Hernandez has been surging. He has 10 RBI his last 13 games while sporting a solid slash line of .354/.429/.604.
Raimel Tapia has a .343/.361/.514 slash line.
Neil Walker has hit .387 with a .908 OPS.
HITTERS: THE LAST TWO WEEKS – COLD
Name | Team | G | PA | HR | R | RBI | SB | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ |
Miguel Rojas | Marlins | 10 | 36 | 0 | 1 | 3 | 2 | 0.000 | 0.160 | 0.129 | 0.222 | 0.129 | 0.159 | -3 |
Enrique Hernandez | Dodgers | 9 | 39 | 1 | 1 | 4 | 0 | 0.086 | 0.130 | 0.114 | 0.179 | 0.200 | 0.172 | 5 |
Clint Frazier | Yankees | 11 | 39 | 0 | 3 | 1 | 0 | 0.028 | 0.261 | 0.167 | 0.231 | 0.194 | 0.184 | 7 |
Maikel Franco | Phillies | 12 | 47 | 0 | 5 | 3 | 0 | 0.067 | 0.184 | 0.156 | 0.191 | 0.222 | 0.182 | 8 |
Jason Heyward | Cubs | 13 | 59 | 1 | 6 | 1 | 0 | 0.091 | 0.179 | 0.145 | 0.203 | 0.236 | 0.196 | 17 |
Niko Goodrum | Tigers | 11 | 44 | 0 | 4 | 1 | 0 | 0.077 | 0.207 | 0.154 | 0.227 | 0.231 | 0.205 | 23 |
Brian Anderson | Marlins | 10 | 43 | 0 | 2 | 3 | 0 | 0.051 | 0.241 | 0.179 | 0.233 | 0.231 | 0.207 | 29 |
Jonathan Villar | Orioles | 12 | 48 | 1 | 5 | 3 | 2 | 0.089 | 0.259 | 0.178 | 0.229 | 0.267 | 0.219 | 32 |
Ozzie Albies | Braves | 13 | 55 | 0 | 4 | 3 | 0 | 0.041 | 0.270 | 0.204 | 0.273 | 0.245 | 0.226 | 35 |
Kevin Kiermaier | Rays | 9 | 31 | 1 | 2 | 3 | 2 | 0.103 | 0.222 | 0.172 | 0.226 | 0.276 | 0.221 | 36 |
Steven Duggar | Giants | 11 | 49 | 0 | 5 | 5 | 0 | 0.109 | 0.258 | 0.174 | 0.224 | 0.283 | 0.220 | 36 |
Dansby Swanson | Braves | 13 | 53 | 1 | 3 | 4 | 1 | 0.120 | 0.205 | 0.200 | 0.226 | 0.320 | 0.232 | 39 |
Jackie Bradley Jr. | Red Sox | 9 | 36 | 1 | 4 | 4 | 0 | 0.133 | 0.167 | 0.133 | 0.257 | 0.267 | 0.240 | 42 |
Carlos Gonzalez | Indians | 12 | 45 | 0 | 5 | 2 | 0 | 0.026 | 0.308 | 0.205 | 0.289 | 0.231 | 0.240 | 42 |
Mac Williamson | Giants | 11 | 44 | 1 | 2 | 7 | 1 | 0.103 | 0.172 | 0.154 | 0.250 | 0.256 | 0.231 | 43 |
Hunter Dozier | Royals | 11 | 47 | 0 | 4 | 6 | 0 | 0.093 | 0.235 | 0.186 | 0.255 | 0.279 | 0.238 | 43 |
Nick Markakis | Braves | 13 | 54 | 0 | 8 | 4 | 0 | 0.065 | 0.190 | 0.174 | 0.278 | 0.239 | 0.238 | 43 |
Adam Eaton | Nationals | 13 | 56 | 0 | 4 | 0 | 1 | 0.020 | 0.263 | 0.204 | 0.291 | 0.224 | 0.241 | 45 |
Christian Walker | Diamondbacks | 12 | 48 | 1 | 4 | 2 | 0 | 0.140 | 0.240 | 0.163 | 0.250 | 0.302 | 0.245 | 48 |
Yonder Alonso | White Sox | 13 | 48 | 1 | 2 | 4 | 0 | 0.091 | 0.258 | 0.205 | 0.271 | 0.295 | 0.243 | 49 |
Joey Votto | Reds | 11 | 51 | 1 | 6 | 2 | 0 | 0.114 | 0.188 | 0.159 | 0.275 | 0.273 | 0.250 | 51 |
Yasiel Puig | Reds | 12 | 48 | 2 | 4 | 8 | 3 | 0.133 | 0.241 | 0.200 | 0.250 | 0.333 | 0.253 | 53 |
Starlin Castro | Marlins | 10 | 40 | 0 | 1 | 2 | 0 | 0.026 | 0.286 | 0.263 | 0.275 | 0.289 | 0.245 | 54 |
Rhys Hoskins | Phillies | 13 | 56 | 1 | 4 | 5 | 0 | 0.083 | 0.235 | 0.188 | 0.286 | 0.271 | 0.253 | 55 |
Marcell Ozuna | Cardinals | 12 | 53 | 2 | 6 | 10 | 0 | 0.167 | 0.182 | 0.167 | 0.245 | 0.333 | 0.253 | 57 |
Jorge Alfaro | Marlins | 9 | 31 | 1 | 2 | 4 | 1 | 0.167 | 0.294 | 0.200 | 0.226 | 0.367 | 0.251 | 58 |
Enrique Hernandez has hit the skids with a .379 OPS the last two weeks. That’s worse than Maikel Franco (.414), Clint Frazier (.425), Jason Heyward (.440), Jonathan Villar (.496) and Kevin Kiermaier (.502).
Tommy Pham and Adam Eaton had no RBI.
Ozzie Albies has lost his offensive game of late with a .204-0-3-4-0 effort over 13 games.
Andrew Benintendi’s in a funk, and his slash line reflects that (.196/.288/.370).
Miguel Cabrera has hit a passable .275, but his .325 SLG is pathetic.
Matt Carpenter has been slumping most of the season. The last two weeks he has four RBI a .171 batting average and a .267 wOBA.
Matt Chapman has two homers, but only five RBI and a .184 average with a .273 wOBA the last two weeks.
David Dahl has one RBI and just three runs scored in nine outings.
Hunter Dozier’s last 11 games: no homers and a .186/.255/.279 line.
Carlos Gonzalez continues to be inept (.205/.289/.231).
Niko Goodrum has a .154-0-1-4-0 line over 11 outings.
Nick Markakis has hit the skids: .174-0-4 with a .239 SLG.
Ketel Marte has one run scored in 13 games.
Jose Martinez hit .239 with a .300 OBP the last 12 games with only five RBI.
Jeff McNeil has one RBI and a .257 batting average.
Justin Smoak has one homer and two RBI. He’s hit .125 with a pathetic .219 SLG.
Dansby Swanson started out hot, but he’s gone cold (.200/.226/.320).
Joey Votto is in the funk of all funks with a .159-1-2 effort with a .250 wOBA.
Christian Walker had two RBI, a .163 average and a terrible .245 wOBA.
PITCHERS: HOT ALL YEAR
Name | Team | K/9 | BB/9 | K/BB | HR/9 | ERA | FIP | WHIP | AVG | BABIP | LOB% | xFIP | SIERA |
Chris Sale | Red Sox | 16.20 | 2.58 | 6.27 | 0.94 | 2.35 | 2.10 | 0.86 | 0.163 | 0.290 | 80.30% | 2.26 | 2.02 |
Gerrit Cole | Astros | 14.07 | 2.01 | 7.00 | 1.44 | 2.01 | 2.71 | 0.89 | 0.186 | 0.271 | 100.00% | 2.07 | 2.26 |
Stephen Strasburg | Nationals | 11.48 | 1.91 | 6.00 | 0.43 | 2.13 | 1.86 | 0.83 | 0.176 | 0.261 | 75.30% | 2.27 | 2.65 |
Tyler Glasnow | Rays | 11.47 | 2.22 | 5.17 | 0.74 | 2.59 | 2.35 | 0.95 | 0.198 | 0.283 | 74.30% | 2.51 | 2.82 |
Felix Pena | Angels | 8.89 | 0.68 | 13.00 | 1.03 | 2.73 | 2.94 | 0.84 | 0.200 | 0.239 | 74.50% | 3.09 | 2.90 |
Caleb Smith | Marlins | 12.60 | 2.88 | 4.38 | 1.44 | 2.16 | 3.33 | 0.96 | 0.184 | 0.250 | 97.80% | 2.97 | 2.93 |
Blake Snell | Rays | 13.13 | 3.00 | 4.38 | 0.75 | 4.50 | 2.38 | 1.25 | 0.244 | 0.377 | 63.80% | 2.63 | 2.96 |
Zack Wheeler | Mets | 11.45 | 1.91 | 6.00 | 0.27 | 3.82 | 1.57 | 1.36 | 0.281 | 0.402 | 71.10% | 2.66 | 3.02 |
Chris Paddack | Padres | 10.05 | 1.15 | 8.75 | 0.57 | 1.72 | 2.35 | 0.73 | 0.168 | 0.224 | 73.30% | 3.20 | 3.04 |
Hyun-Jin Ryu | Dodgers | 8.31 | 0.46 | 18.00 | 0.23 | 0.69 | 1.73 | 0.62 | 0.164 | 0.216 | 92.90% | 2.74 | 3.06 |
Shane Bieber | Indians | 11.23 | 1.67 | 6.71 | 2.15 | 4.06 | 4.34 | 1.12 | 0.241 | 0.292 | 79.00% | 3.12 | 3.06 |
German Marquez | Rockies | 9.84 | 1.13 | 8.75 | 1.41 | 5.34 | 3.40 | 1.41 | 0.306 | 0.383 | 69.20% | 2.89 | 3.14 |
Luis Castillo | Reds | 10.16 | 3.19 | 3.18 | 0.58 | 2.32 | 2.73 | 1.03 | 0.194 | 0.268 | 82.20% | 2.68 | 3.15 |
Max Scherzer | Nationals | 11.73 | 2.45 | 4.78 | 0.82 | 3.00 | 2.66 | 1.15 | 0.232 | 0.329 | 78.20% | 3.24 | 3.18 |
Kyle Gibson | Twins | 9.84 | 1.26 | 7.80 | 1.26 | 3.28 | 3.31 | 1.04 | 0.237 | 0.297 | 71.90% | 2.81 | 3.21 |
Justin Verlander | Astros | 10.22 | 1.83 | 5.57 | 1.57 | 1.83 | 3.79 | 0.61 | 0.120 | 0.111 | 100.00% | 3.59 | 3.21 |
Zack Greinke | Diamondbacks | 7.64 | 0.51 | 15.00 | 0.00 | 1.27 | 1.56 | 0.68 | 0.177 | 0.234 | 79.20% | 2.99 | 3.25 |
Carlos Carrasco | Indians | 9.42 | 1.02 | 9.25 | 1.78 | 2.80 | 3.91 | 0.96 | 0.226 | 0.258 | 95.00% | 3.30 | 3.28 |
Frankie Montas | Athletics | 9.39 | 1.47 | 6.40 | 0.00 | 2.64 | 1.59 | 1.27 | 0.274 | 0.370 | 62.50% | 2.93 | 3.34 |
Max Fried | Braves | 9.98 | 2.05 | 4.86 | 1.76 | 4.11 | 4.10 | 1.30 | 0.268 | 0.325 | 82.30% | 2.96 | 3.35 |
Tyler Mahle | Reds | 10.22 | 1.83 | 5.57 | 1.31 | 3.93 | 3.41 | 1.11 | 0.237 | 0.299 | 75.00% | 3.10 | 3.37 |
Chris Bassitt | Athletics | 10.47 | 2.48 | 4.22 | 1.38 | 1.93 | 3.67 | 0.92 | 0.179 | 0.216 | 100.00% | 3.35 | 3.37 |
Eduardo Rodriguez | Red Sox | 10.62 | 2.73 | 3.89 | 0.00 | 3.34 | 1.74 | 1.28 | 0.254 | 0.367 | 71.80% | 3.13 | 3.47 |
Jon Lester | Cubs | 8.69 | 0.93 | 9.33 | 0.31 | 1.86 | 1.92 | 1.21 | 0.269 | 0.344 | 77.40% | 3.41 | 3.56 |
Mike Minor | Rangers | 10.95 | 2.92 | 3.75 | 0.73 | 2.68 | 2.76 | 1.27 | 0.248 | 0.344 | 84.50% | 3.54 | 3.56 |
Madison Bumgarner | Giants | 10.20 | 1.80 | 5.67 | 1.20 | 4.80 | 3.15 | 1.40 | 0.290 | 0.372 | 68.70% | 3.55 | 3.59 |
Domingo German is 8-1 with a 2.50 ERA.
Justin Verlander is 7-1 with a 2.38 ERA.
Hyun-Jin Ryu is 6-1 with a 1.52 ERA.
Martin Perez is 6-1 with a 2.89 ERA.
Five men had an impressive HR/9 rate under 0.50: Joe Musgrove, Tanner Roark, Luis Castillo, Marcus Stroman and Brad Keller.
Luis Castillo is the only man in the game with a 60 percent ground ball rate (61.5 percent).
Three man had a K/9 rate of at least 13: Gerrit Cole, Chris Sale and Blake Snell.
Caleb Smith has a 12.00 K/9 rate, just ahead of Max Scherzer (11.98) and Yu Darvish (11.63).
Ryu has a league best 0.61 BB/9 rate. Zack Greinke is next up at 1.11 followed by Zach Elfin 1.45.
Ryu also leads the way with a 14.75 K/BB ratio. Greinke is second at 7.75 ahead of Carlos Carrasco at 7.33. Others of note: Madison Bumgarner 5.82, Jose Berrios 5.45, German Marquez 5.42 and Luke Weaver 5.17.
Yonny Chirinos has a 0.91 WHIP.
Here are the leaders in FIP versus ERA (these guys have the largest gape between their FIP and their raw ERA): Zach Wheeler 2.00 difference, Eduardo Rodriguez 1.93, Ivan Nova 1.86, Pablo Lopez 1.54 and Max Scherzer 1.27. Scherzer’s FIP is 2.45, ahead of Wheeler at 2.85.
PITCHERS: COLD ALL YEAR
Name | Team | K/9 | BB/9 | K/BB | HR/9 | ERA | FIP | WHIP | AVG | BABIP | LOB% | xFIP | SIERA |
Brad Keller | Royals | 5.27 | 6.59 | 0.80 | 0.33 | 6.91 | 4.81 | 1.87 | 0.290 | 0.333 | 60.10% | 5.57 | 6.23 |
Kyle Freeland | Rockies | 5.84 | 5.11 | 1.14 | 3.28 | 8.03 | 8.24 | 1.70 | 0.269 | 0.241 | 61.20% | 6.76 | 6.12 |
Sandy Alcantara | Marlins | 5.10 | 4.80 | 1.06 | 1.80 | 3.60 | 6.25 | 1.37 | 0.227 | 0.218 | 80.40% | 5.59 | 6.02 |
Jeff Samardzija | Giants | 5.11 | 2.92 | 1.75 | 2.19 | 4.38 | 6.09 | 1.22 | 0.234 | 0.216 | 83.30% | 6.35 | 5.97 |
Brett Anderson | Athletics | 4.15 | 3.26 | 1.27 | 0.89 | 5.34 | 4.54 | 1.48 | 0.274 | 0.290 | 66.20% | 5.17 | 5.50 |
CC Sabathia | Yankees | 6.49 | 3.76 | 1.73 | 3.08 | 4.10 | 7.34 | 1.37 | 0.240 | 0.211 | 98.30% | 5.82 | 5.46 |
Jose Urena | Marlins | 4.50 | 3.46 | 1.30 | 1.38 | 3.12 | 5.36 | 1.19 | 0.226 | 0.224 | 83.30% | 5.23 | 5.38 |
Antonio Senzatela | Rockies | 6.23 | 4.50 | 1.38 | 2.08 | 5.54 | 6.20 | 1.58 | 0.275 | 0.282 | 73.60% | 4.86 | 5.31 |
Jakob Junis | Royals | 6.75 | 4.18 | 1.62 | 1.61 | 5.14 | 5.52 | 1.46 | 0.257 | 0.277 | 69.40% | 5.27 | 5.26 |
John Means | Orioles | 5.46 | 2.57 | 2.13 | 1.29 | 3.21 | 4.80 | 1.07 | 0.210 | 0.214 | 83.30% | 5.49 | 5.20 |
Merrill Kelly | Diamondbacks | 5.65 | 2.51 | 2.25 | 1.57 | 4.08 | 5.04 | 1.40 | 0.278 | 0.293 | 82.40% | 5.07 | 5.12 |
Matt Harvey | Angels | 6.75 | 4.05 | 1.67 | 1.01 | 4.05 | 4.51 | 1.16 | 0.194 | 0.213 | 71.90% | 4.67 | 5.08 |
Joe Musgrove | Pirates | 6.54 | 3.69 | 1.77 | 0.57 | 5.68 | 3.88 | 1.29 | 0.228 | 0.265 | 44.80% | 4.89 | 5.02 |
Trevor Richards | Marlins | 7.96 | 4.15 | 1.92 | 2.77 | 5.19 | 6.82 | 1.50 | 0.262 | 0.264 | 86.80% | 5.42 | 5.02 |
Mike Fiers | Athletics | 5.91 | 2.53 | 2.33 | 1.13 | 2.53 | 4.43 | 0.81 | 0.155 | 0.153 | 84.80% | 5.21 | 4.94 |
Danny Duffy | Royals | 7.22 | 3.45 | 2.09 | 0.63 | 3.45 | 3.75 | 1.40 | 0.266 | 0.321 | 79.10% | 4.81 | 4.84 |
Adam Wainwright | Cardinals | 6.35 | 3.18 | 2.00 | 1.59 | 4.76 | 5.24 | 1.24 | 0.238 | 0.250 | 73.30% | 4.54 | 4.83 |
Yonny Chirinos | Rays | 4.55 | 1.30 | 3.50 | 1.95 | 3.25 | 5.55 | 0.98 | 0.223 | 0.205 | 82.50% | 4.90 | 4.82 |
Aaron Sanchez | Blue Jays | 9.00 | 4.97 | 1.81 | 1.24 | 4.66 | 4.85 | 1.62 | 0.274 | 0.338 | 74.30% | 4.67 | 4.80 |
Trevor Bauer | Indians | 9.28 | 5.06 | 1.83 | 1.69 | 5.34 | 5.34 | 1.34 | 0.216 | 0.247 | 62.80% | 4.84 | 4.80 |
Tanner Roark | Reds | 8.62 | 4.31 | 2.00 | 0.29 | 3.45 | 3.22 | 1.34 | 0.225 | 0.292 | 72.80% | 4.78 | 4.78 |
Trent Thornton | Blue Jays | 8.51 | 4.40 | 1.93 | 1.17 | 3.82 | 4.46 | 1.21 | 0.198 | 0.231 | 77.20% | 4.48 | 4.78 |
Tyler Skaggs | Angels | 8.89 | 4.44 | 2.00 | 0.68 | 5.47 | 3.70 | 1.48 | 0.252 | 0.320 | 59.10% | 4.63 | 4.77 |
Marcus Stroman is 1-6 with a 2.95 ERA.
Here are some of the WHIP worsts: Yu Darvish 1.56, Aaron Nola 1.55, Reynaldo Lopez 1.50, Zach Wheeler 1.44, ERod 1.43, Rick Porcello 1.40.
Some concerning K/BB ratios: Trevor Richards 1.69, Yu Darvish 1.72, Aaron Sanchez 1.72, Jake Arrieta 2.04, Julio Teheran 2.15.
Five men have allowed a massive HR/9 rate of over two: Michael Pineda, J.A. Happ, Jorge Lopez, Mike Leake and Kyle Freeland. Yu Darvish has a league worst 25.0 percent HR/FB ratio. Jon Gray is second worst at 24.4 percent and Aaron Nola is fourth at 20.9 percent. Jorge Lopez is third at 24.0 percent.
The following men have had a hard time with runners on base. Here are some of the worst of the worst in left on base percentage: Joe Musgrove 55.0, Walker Buehler 60.9, Madison Bumgarner 64.1 and Noah Syndergaard 64.9.
Pitchers with the highest hard-hit ball rates: Chris Paddack 47.2 percent, Justin Verlander 44.7, Madison Bumgarner 44.4, Robbie Ray 44.2, Luke Weaver 43.0 percent.
Here are the pitchers who have performed worse than their raw ERA according to FIP. Pitchers are listed by how much higher their FIP is than their ERA: Zach Davies 2.20, Justin Verlander 1.47, Spencer Turnbull 1.30, Yonny Chirinos 1.28, Jordan Lyles 1.28. Some other notables: Ryu 1.10, Jake Odorizzi 0.86, Cole Hamels 0.86, Wade Miley 0.85 and Chris Paddack 0.81.
Ray Flowers can be heard Monday-Friday, 8-10 PM EDT on SiriusXM Fantasy Sports Radio (Sirius 210, XM 87). Follow Ray’s work on Twitter (@baseballguys) and be sure to listen to his podcast work too.