Here are my Rankings for AAF Week 7:
QUARTERBACKS
# | Player Name | Team |
1 | Garrett Gilbert | Orlando |
2 | Josh Woodrum | Salt Lake |
3 | John Wolford | Arizona |
4 | Mike Bercovici | San Diego |
5 | Luis Perez | Birmingham |
6 | Aaron Murray | Atlanta |
7 | Zach Mettenberger | Memphis |
8 | Logan Woodside | San Antonio |
9 | Keith Price | Birmingham |
10 | Marquise Williams | San Antonio |
11 | Alex Ross | San Diego |
12 | Matt Simms | Atlanta |
RUNNING BACKS
# | Player Name | Team |
1 | Trent Richardson | Birmingham |
2 | Joel Bouagnon | Salt Lake |
3 | Kenneth Farrow | San Antonio |
4 | Tarean Folston | Atlanta |
5 | Zac Stacy | Memphis |
6 | D’Ernest Johnson | Orlando |
7 | Ja’Quan Gardner | San Diego |
8 | Jhurell Pressley | Arizona |
9 | De’Veon Smith | Orlando |
10 | Tim Cook | Arizona |
11 | Terrell Watson | San Diego |
12 | Terrell Newby | Salt Lake |
13 | Denard Robinson | Atlanta |
14 | Brandon Radcliff | Atlanta |
15 | Justin Stockton | Arizona |
16 | Sherman Badie | Memphis |
17 | Trey Williams | San Antonio |
18 | Bishop Sankey | San Diego |
19 | Marshaun Coprich | Birmingham |
20 | Terrence Magee | Memphis |
21 | Akeem Hunt | Orlando |
22 | Terron Ward | Salt Lake |
23 | Aaron Green | San Antonio |
24 | Brandon Ross | Birmingham |
WIDE RECEIVERS
# | Player Name | Team |
1 | Charles Johnson | Orlando |
2 | Mekale McKay | San Antonio |
3 | Rashad Ross | Arizona |
4 | De’Mornay Pierson-El | Salt Lake |
5 | Quinton Patton | Birmingham |
6 | Jalin Marshall | Orlando |
7 | Rannell Hall | Orlando |
8 | Seantavius Jones | Atlanta |
9 | Richard Mullaney | Arizona |
10 | L’Damian Washington | Birmingham |
11 | Nelson Spruce | San Diego |
12 | Reece Horn | Memphis |
13 | De’Marcus Ayers | San Antonio |
14 | Dontez Ford | San Diego |
15 | Montay Crockett | Atlanta |
16 | Greg Ward Jr | San Antonio |
17 | Malachi Jones | Atlanta |
18 | Alton “Pig” Howard | Memphis |
19 | Adonis Jennings | Salt Lake |
20 | Freddie Martino | Arizona |
21 | Brian Brown | San Diego |
22 | Marquis Bundy | Arizona |
23 | Kenny Bell | Salt Lake |
24 | Ervin Phillips | Atlanta |
25 | Chris Thompson | Orlando |
26 | Jamal Robinson | Birmingham |
27 | Gerrard Sheppard | Memphis |
28 | Tobias Palmer | Birmingham |
29 | James Quick | Atlanta |
30 | Jordan Leslie | Salt Lake |
31 | Francis Owusu | San Diego |
32 | Sam Mobley | Salt Lake |
TIGHT ENDS
# | Player Name | Team |
1 | Gavin Escobar | San Diego |
2 | Wes Saxton | Birmingham |
3 | Nick Truesdell | Salt Lake |
4 | Keith Towbridge | Atlanta |
5 | Anthony Denham | Salt Lake |
6 | Cameron Clear | San Antonio |
7 | Scott Orndoff | Orlando |
8 | Evan Rodriguez | San Antonio |
9 | Thomas Durate | Arizona |
10 | Matt Weiser | Orlando |
11 | Gerald Christian | Arizona |
12 | Charles Standberry | Atlanta |
13 | Brandon Barnes | Memphis |
14 | Marcus Baugh | San Diego |
15 | Austin Traylor | Salt Lake |
16 | Ben Johnson | San Diego |