Here are the updated Depth Charts for the Alliance of American Football. I will try and update these each week so that we can stay on top of our roster moves and lineup decisions.
Week Six
ARIZONA HOTSHOTS
Head Coach: Rick Neuheisel
Offensive Coordinator: Hugh Freeze
Defensive Coordinator: Nick Aliotti
POS | STARTER | 2 | 3 | 4 |
QB | John Wolford | Trevor Knight | Jack Heneghan | |
RB | Jhurell Pressley | Tim Cook | Justin Stockton | |
WR | Rashad Ross | Deion Hollman | ||
WR | Marquis Bundy | Freddie Martino | ||
WR | Richard Mullaney | |||
TE | Gerald Christian | Thomas Durate | Connor Hamlett | |
LT | Malcolm Bunche | Andrew Lauderdale | ||
LG | Josh Allen | Blake Muir | ||
C | Jacob Ohnesorge | Jacob Judd | ||
RG | Patrick Lewis | |||
RT | Brant Weiss | Pierce Burton |
ATLANTA LEGENDS
Head Coach: Kevin Coyle
Offensive Coordinator: Ken Zampese
Defensive Coordinator: Louie Cioffi
POS | STARTER | 2 | 3 | 4 |
QB | Aaron Murray | Matt Simms | Peter Pujals | |
RB | Tarean Folston | Denard Robinson | Brandon Radcliff | Lawrence Pittman |
WR | Malachi Jones | Montay Crockett | ||
WR | Seantavius Jones | James Quick | ||
WR | Ervin Phillips | Justin Thomas | ||
TE | Charles Standberry | Keith Towbridge | Bug Howard | Jake Sutherland |
LT | Avery Gennesy | |||
LG | Brandon Pertile | Tony Adams | ||
C | Freddie Burden | |||
RG | Chase Farris | Patrick Collins | ||
RT | Jared Machorro | Will Corbin |
BIRMINGHAM IRON
Head Coach: Tim Lewis
Offensive Coordinator: Steve Logan
Defensive Coordinator: Rick Minter
POS | STARTER | 2 | 3 | 4 |
QB | Keith Price | Luis Perez | Blake Sims | |
RB | Trent Richardson | Ladarius Perkins | Brandon Ross | Ty Isaac |
WR | Quinton Patton | Jamal Robinson | ||
WR | L’Damian Washington | Amba Etta-Tawo | ||
WR | Tobias Palmer | DeVozea Felton | ||
TE | Wes Saxton | Colin Thompson | Weslye Saunders | |
LT | Brandon Greene | |||
LG | Larson Graham | Chris Schleuger | ||
C | Kitt O’Brien | JC Hassenauer | ||
RG | Korren Kirven | Avery Young | ||
RT | Michael Dunn | Dominick Jackson |
MEMPHIS EXPRESS
Head Coach: Mike Singletary
Offensive Coordinator: None
Defensive Coordinator: Dennis Thurman
POS | STARTER | 2 | 3 | 4 |
QB | Zach Mettenberger | Christian Hackenberg | Brandon Silvers | |
RB | Zac Stacy | Sherman Badie | Terrence Magee | |
WR | Gerrard Sheppard | Dontez Byrd | Kayaune Ross | |
WR | Reece Horn | Daniel Williams | ||
WR | Alton “Pig” Howard | Devin Lucien | ||
TE | Brandon Barnes | Adrien Robinson | Cordon Moog | |
LT | Christian Morris | Logan Tuley-Tallman | ||
LG | Dunker Jessamen | Jatitus Allen | ||
C | Demetrius Rhaney | Oni Omoile | ||
RG | Dallas Thomas | Daronte Bouldin | ||
RT | Toby Weathersby |
ORLANDO APOLLOS
Head Coach: Steve Spurrier
Offensive Coordinator: None
Defensive Coordinator: Bob Sanders
POS | STARTER | 2 | 3 | 4 |
QB | Garrett Gilbert | Austin Appleby | Kevin Anderson | |
RB | D’Ernest Johnson | De’Veon Smith | Akeem Hunt | Ryan Green |
WR | Charles Johnson | Ishmael Hyman | ||
WR | Jalin Marshall | Chris Thompson | ||
WR | Rannell Hall | Donteea Dye Jr | Willie Quinn | |
TE | Scott Orndoff | Sean Price | Matt Weiser | |
LT | Aaron Evans | Chris Martin | ||
LG | Andrew Tiller | Marquis Lucas | ||
C | Jordan McCray | Ronald Patrick | ||
RG | Tre Jackson | |||
RT | Quinterrius Eatmon |
SALT LAKE STALLIONS
Head Coach: Dennis Erickson
Offensive Coordinator: Tim Lappano
Defensive Coordinator: Donnie Henderson
POS | STARTER | 2 | 3 | 4 |
QB | Josh Woodrum | Austin Allen | Matt Linehan | |
RB | Joel Bouagnon | Terrell Newby | Matt Asiata | |
WR | Kenny Bell | Kaelin Clay | Brian Tyms | |
WR | Adonis Jennings | Jordan Leslie | ||
WR | De’Mornay Pierson-El | Sam Mobley | ||
TE | Anthony Denham | Austin Traylor | Nick Truesdell | Tanner Balderree |
LT | Jeremiah Poutasi | Leon Johnson | ||
LG | Salesi Uhatafe | Tuni Kanuch | ||
C | Jake Bennett | Austin Davis | ||
RG | Ryan Cummings | |||
RT | Nick Callender |
SAN ANTONIO COMMANDERS
Head Coach: Mike Riley
Offensive Coordinator: Matt Troxel
Defensive Coordinator: Jim Grobe
POS | STARTER | 2 | 3 | 4 |
QB | Logan Woodside | Marquis Williams | Dustin Vaughan | |
RB | Kenneth Farrow | Trey Williams | Aaron Green | David Cobb |
WR | Greg Ward Jr | Alonzo Moore | Darius Prince | |
WR | Mekale McKay | Josh Stewart | ||
WR | De’Marcus Ayers | John Diarse | ||
TE | Evan Rodriguez | Cameron Clear | Cole Hunt | Stehly Reden |
LT | Jaryd Jones-Smith | Mo Porter | ||
LG | Cyril Richardson | |||
C | Brian Folkerts | |||
RG | Fred Lauina | Mason Gentry | ||
RT | Andrew McDonald | Maea Teuhema |
SAN DIEGO FLEET
Head Coach: Mike Martz
Offensive Coordinator: Mike DeBord
Defensive Coordinator: Larry Marmie
POS | STARTER | 2 | 3 | 4 |
QB | Mike Bercovici | Alex Ross | Alek Torgersen | |
RB | Ja’Quan Gardner | Terrell Watson | Bishop Sankey | |
WR | Dontez Ford | Kyle Lewis | ||
WR | Brian Brown | Francis Owusu | ||
WR | Nelson Spruce | Laquvionte Gonzalez | ||
TE | Gavin Escober | Marcus Baugh | Ben Johnson | |
LT | Terry Poole | Brandon Hodges | ||
LG | Chris Gonzalez | Gerrad Kough | ||
C | Jeremiah Kolone | |||
RG | Beau Nunn | Darrell Greene | ||
RT | Daniel Brunskill | Brett Boyko |